OMEDA Auto Parts is a leading automotive parts provider that focus on OEM, TIER1 and aftermarkets, we serve both professional installers and do-it-yourself customers.
Oil Filter Cap
Oil Filter Cap
Material: PA66-GF35/AEM/Galvanized Steel
Dupont Material
Spring Stiffness Coefficient: 3 N/mm
O-Ring 1: 70.5*4 AEM
O-Ring 2: 16*3 AEM
O-Ring 3: 10*2.5 AEM
Burst Pressure: 500 psi
OMEDA No.: OMD-CC0052
INFINITI No.: 15201-HG00C
MERCEDES BENZ No.: A 270 180 04 00
MERCEDES BENZ No.: A 270 180 03 38
MERCEDES BENZ No.: A 270 180 04 38
Model Year | Sub-Model | Displacement | Cylinder | Engine Code | Fuel Type |
2015 | 1.6t | 1.6 L | L4 | M270 DE16 LA | Petrol |
2016 | 1.6t | 1.6 L | L4 | M270 DE16 LA | Petrol |
2017 | 1.6t | 1.6 L | L4 | M270 DE16 LA | Petrol |
2018 | 1.6t | 1.6 L | L4 | M270 DE16 LA | Petrol |
2019 | 1.6t | 1.6 L | L4 | M270 DE16 LA | Petrol |
2015 | 2.0t | 2.0 L | L4 | M270 DE20 LA | Petrol |
2016 | 2.0t | 2.0 L | L4 | M270 DE20 LA | Petrol |
2017 | 2.0t | 2.0 L | L4 | M270 DE20 LA | Petrol |
2018 | 2.0t | 2.0 L | L4 | M270 DE20 LA | Petrol |
2019 | 2.0t | 2.0 L | L4 | M270 DE20 LA | Petrol |
2015 | 2.0t AWD | 2.0 L | L4 | M270 DE20 LA | Petrol |
2016 | 2.0t AWD | 2.0 L | L4 | M270 DE20 LA | Petrol |
2017 | 2.0t AWD | 2.0 L | L4 | M270 DE20 LA | Petrol |
2018 | 2.0t AWD | 2.0 L | L4 | M270 DE20 LA | Petrol |
2019 | 2.0t AWD | 2.0 L | L4 | M270 DE20 LA | Petrol |
Model Year | Sub-Model | Displacement | Cylinder | Engine Code | Fuel Type |
2016 | 2.0t | 2.0 L | L4 | M274 DE20 LA | Petrol |
2017 | 2.0t | 2.0 L | L4 | M274 DE20 LA | Petrol |
2018 | 2.0t | 2.0 L | L4 | M274 DE20 LA | Petrol |
2019 | 2.0t | 2.0 L | L4 | M274 DE20 LA | Petrol |
2016 | 2.0t AWD | 2.0 L | L4 | M274 DE20 LA | Petrol |
2017 | 2.0t AWD | 2.0 L | L4 | M274 DE20 LA | Petrol |
2018 | 2.0t AWD | 2.0 L | L4 | M274 DE20 LA | Petrol |
2019 | 2.0t AWD | 2.0 L | L4 | M274 DE20 LA | Petrol |
Model Year | Sub-Model | Displacement | Cylinder | Engine Code | Fuel Type |
2016 | 2.0t | 2.0 L | L4 | M274 DE20 LA | Petrol |
2017 | 2.0t | 2.0 L | L4 | M274 DE20 LA | Petrol |
2018 | 2.0t | 2.0 L | L4 | M274 DE20 LA | Petrol |
2019 | 2.0t | 2.0 L | L4 | M274 DE20 LA | Petrol |
2016 | 2.0t AWD | 2.0 L | L4 | M274 DE20 LA | Petrol |
2017 | 2.0t AWD | 2.0 L | L4 | M274 DE20 LA | Petrol |
2018 | 2.0t AWD | 2.0 L | L4 | M274 DE20 LA | Petrol |
2019 | 2.0t AWD | 2.0 L | L4 | M274 DE20 LA | Petrol |
Model Year | Sub-Model | Displacement | Cylinder | Engine Code | Fuel Type |
2018 | 2.0t | 2.0 L | L4 | M274 DE20 LA | Petrol |
2019 | 2.0t | 2.0 L | L4 | M274 DE20 LA | Petrol |
2020 | 2.0t | 2.0 L | L4 | M274 DE20 LA | Petrol |
Model Year | Sub-Model | Displacement | Cylinder | Engine Code | Fuel Type |
2015 | A 160 | 1.6 L | L4 | M270 DE16 LA | Petrol |
2016 | A 160 | 1.6 L | L4 | M270 DE16 LA | Petrol |
2017 | A 160 | 1.6 L | L4 | M270 DE16 LA | Petrol |
2018 | A 160 | 1.6 L | L4 | M270 DE16 LA | Petrol |
2012 | A 180 | 1.6 L | L4 | M270 DE16 LA | Petrol |
2013 | A 180 | 1.6 L | L4 | M270 DE16 LA | Petrol |
2014 | A 180 | 1.6 L | L4 | M270 DE16 LA | Petrol |
2015 | A 180 | 1.6 L | L4 | M270 DE16 LA | Petrol |
2016 | A 180 | 1.6 L | L4 | M270 DE16 LA | Petrol |
2017 | A 180 | 1.6 L | L4 | M270 DE16 LA | Petrol |
2018 | A 180 | 1.6 L | L4 | M270 DE16 LA | Petrol |
2012 | A 200 | 1.6 L | L4 | M270 DE16 LA | Petrol |
2013 | A 200 | 1.6 L | L4 | M270 DE16 LA | Petrol |
2014 | A 200 | 1.6 L | L4 | M270 DE16 LA | Petrol |
2015 | A 200 | 1.6 L | L4 | M270 DE16 LA | Petrol |
2016 | A 200 | 1.6 L | L4 | M270 DE16 LA | Petrol |
2017 | A 200 | 1.6 L | L4 | M270 DE16 LA | Petrol |
2018 | A 200 | 1.6 L | L4 | M270 DE16 LA | Petrol |
2014 | A 220 4MATIC | 2.0 L | L4 | M270 DE20 LA | Petrol |
2015 | A 220 4MATIC | 2.0 L | L4 | M270 DE20 LA | Petrol |
2016 | A 220 4MATIC | 2.0 L | L4 | M270 DE20 LA | Petrol |
2017 | A 220 4MATIC | 2.0 L | L4 | M270 DE20 LA | Petrol |
2018 | A 220 4MATIC | 2.0 L | L4 | M270 DE20 LA | Petrol |
2013 | A 250 4MATIC | 2.0 L | L4 | M270 DE20 LA | Petrol |
2014 | A 250 4MATIC | 2.0 L | L4 | M270 DE20 LA | Petrol |
2015 | A 250 4MATIC | 2.0 L | L4 | M270 DE20 LA | Petrol |
2016 | A 250 4MATIC | 2.0 L | L4 | M270 DE20 LA | Petrol |
2017 | A 250 4MATIC | 2.0 L | L4 | M270 DE20 LA | Petrol |
2018 | A 250 4MATIC | 2.0 L | L4 | M270 DE20 LA | Petrol |
2012 | A 250 Sport 4MATIC | 2.0 L | L4 | M270 DE20 LA | Petrol |
2013 | A 250 Sport 4MATIC | 2.0 L | L4 | M270 DE20 LA | Petrol |
2014 | A 250 Sport 4MATIC | 2.0 L | L4 | M270 DE20 LA | Petrol |
2015 | A 250 Sport 4MATIC | 2.0 L | L4 | M270 DE20 LA | Petrol |
2016 | A 250 Sport 4MATIC | 2.0 L | L4 | M270 DE20 LA | Petrol |
2017 | A 250 Sport 4MATIC | 2.0 L | L4 | M270 DE20 LA | Petrol |
2018 | A 250 Sport 4MATIC | 2.0 L | L4 | M270 DE20 LA | Petrol |
Model Year | Sub-Model | Displacement | Cylinder | Engine Code | Fuel Type |
2018 | A 220 | 2.0 L | L4 | M260 DE20 LA | Petrol |
2019 | A 220 | 2.0 L | L4 | M260 DE20 LA | Petrol |
2020 | A 220 | 2.0 L | L4 | M260 DE20 LA | Petrol |
2021 | A 220 | 2.0 L | L4 | M260 DE20 LA | Petrol |
2018 | A 220 4MATIC | 2.0 L | L4 | M260 DE20 LA | Petrol |
2019 | A 220 4MATIC | 2.0 L | L4 | M260 DE20 LA | Petrol |
2020 | A 220 4MATIC | 2.0 L | L4 | M260 DE20 LA | Petrol |
2021 | A 220 4MATIC | 2.0 L | L4 | M260 DE20 LA | Petrol |
2018 | A 250 | 2.0 L | L4 | M260 DE20 LA | Petrol |
2019 | A 250 | 2.0 L | L4 | M260 DE20 LA | Petrol |
2020 | A 250 | 2.0 L | L4 | M260 DE20 LA | Petrol |
2021 | A 250 | 2.0 L | L4 | M260 DE20 LA | Petrol |
2018 | A 250 4MATIC | 2.0 L | L4 | M260 DE20 LA | Petrol |
2019 | A 250 4MATIC | 2.0 L | L4 | M260 DE20 LA | Petrol |
2020 | A 250 4MATIC | 2.0 L | L4 | M260 DE20 LA | Petrol |
2021 | A 250 4MATIC | 2.0 L | L4 | M260 DE20 LA | Petrol |
2018 | AMG A 35 4MATIC | 2.0 L | L4 | M260 DE20 LA | Petrol |
2019 | AMG A 35 4MATIC | 2.0 L | L4 | M260 DE20 LA | Petrol |
2020 | AMG A 35 4MATIC | 2.0 L | L4 | M260 DE20 LA | Petrol |
2021 | AMG A 35 4MATIC | 2.0 L | L4 | M260 DE20 LA | Petrol |
Model Year | Sub-Model | Displacement | Cylinder | Engine Code | Fuel Type |
2014 | B 180 NGT | 2.0 L | L4 | M270 DE20 LA | Petrol |
2015 | B 180 NGT | 2.0 L | L4 | M270 DE20 LA | Petrol |
2016 | B 180 NGT | 2.0 L | L4 | M270 DE20 LA | Petrol |
2017 | B 180 NGT | 2.0 L | L4 | M270 DE20 LA | Petrol |
2018 | B 180 NGT | 2.0 L | L4 | M270 DE20 LA | Petrol |
MERCEDES BENZ B-CLASS(W246)
MERCEDES BENZ B-CLASS(W247)
Model Year | Sub-Model | Displacement | Cylinder | Engine Code | Fuel Type |
2011 | C 180 | 1.6 L | L4 | M274 DE16 LA | Petrol |
2012 | C 180 | 1.6 L | L4 | M274 DE16 LA | Petrol |
2013 | C 180 | 1.6 L | L4 | M274 DE16 LA | Petrol |
2014 | C 180 | 1.6 L | L4 | M274 DE16 LA | Petrol |
MERCEDES BENZ C-CLASS(A205/C205/S205/W205)
Model Year | Sub-Model | Displacement | Cylinder | Engine Code | Fuel Type |
2021 | C 180 | 1.5 L | L4 | M264 E15 DEH LA | Petrol/Hybrid |
2022 | C 180 | 1.5 L | L4 | M264 E15 DEH LA | Petrol/Hybrid |
2023 | C 180 | 1.5 L | L4 | M264 E15 DEH LA | Petrol/Hybrid |
2024 | C 180 | 1.5 L | L4 | M264 E15 DEH LA | Petrol/Hybrid |
2021 | C 200 | 1.5 L | L4 | M264 E15 DEH LA | Petrol/Hybrid |
2022 | C 200 | 1.5 L | L4 | M264 E15 DEH LA | Petrol/Hybrid |
2023 | C 200 | 1.5 L | L4 | M264 E15 DEH LA | Petrol/Hybrid |
2024 | C 200 | 1.5 L | L4 | M264 E15 DEH LA | Petrol/Hybrid |
2021 | C 200 4MATIC | 1.5 L | L4 | M264 E15 DEH LA | Petrol/Hybrid |
2022 | C 200 4MATIC | 1.5 L | L4 | M264 E15 DEH LA | Petrol/Hybrid |
2023 | C 200 4MATIC | 1.5 L | L4 | M264 E15 DEH LA | Petrol/Hybrid |
2024 | C 200 4MATIC | 1.5 L | L4 | M264 E15 DEH LA | Petrol/Hybrid |
Model Year | Sub-Model | Displacement | Cylinder | Engine Code | Fuel Type |
2013 | CLA 180 | 1.6 L | L4 | M270 DE16 LA | Petrol |
2014 | CLA 180 | 1.6 L | L4 | M270 DE16 LA | Petrol |
2015 | CLA 180 | 1.6 L | L4 | M270 DE16 LA | Petrol |
2016 | CLA 180 | 1.6 L | L4 | M270 DE16 LA | Petrol |
2017 | CLA 180 | 1.6 L | L4 | M270 DE16 LA | Petrol |
2018 | CLA 180 | 1.6 L | L4 | M270 DE16 LA | Petrol |
2013 | CLA 200 | 1.6 L | L4 | M270 DE16 LA | Petrol |
2014 | CLA 200 | 1.6 L | L4 | M270 DE16 LA | Petrol |
2015 | CLA 200 | 1.6 L | L4 | M270 DE16 LA | Petrol |
2016 | CLA 200 | 1.6 L | L4 | M270 DE16 LA | Petrol |
2017 | CLA 200 | 1.6 L | L4 | M270 DE16 LA | Petrol |
2018 | CLA 200 | 1.6 L | L4 | M270 DE16 LA | Petrol |
2016 | CLA 220 | 2.0 L | L4 | M270 DE20 LA | Petrol |
2017 | CLA 220 | 2.0 L | L4 | M270 DE20 LA | Petrol |
2018 | CLA 220 | 2.0 L | L4 | M270 DE20 LA | Petrol |
2016 | CLA 220 4MATIC | 2.0 L | L4 | M270 DE20 LA | Petrol |
2017 | CLA 220 4MATIC | 2.0 L | L4 | M270 DE20 LA | Petrol |
2018 | CLA 220 4MATIC | 2.0 L | L4 | M270 DE20 LA | Petrol |
2013 | CLA 250 | 2.0 L | L4 | M270 DE20 LA | Petrol |
2014 | CLA 250 | 2.0 L | L4 | M270 DE20 LA | Petrol |
2015 | CLA 250 | 2.0 L | L4 | M270 DE20 LA | Petrol |
2016 | CLA 250 | 2.0 L | L4 | M270 DE20 LA | Petrol |
2017 | CLA 250 | 2.0 L | L4 | M270 DE20 LA | Petrol |
2018 | CLA 250 | 2.0 L | L4 | M270 DE20 LA | Petrol |
2019 | CLA 250 | 2.0 L | L4 | M270 DE20 LA | Petrol |
2014 | CLA 250 4MATIC | 2.0 L | L4 | M270 DE20 LA | Petrol |
2015 | CLA 250 4MATIC | 2.0 L | L4 | M270 DE20 LA | Petrol |
2016 | CLA 250 4MATIC | 2.0 L | L4 | M270 DE20 LA | Petrol |
2017 | CLA 250 4MATIC | 2.0 L | L4 | M270 DE20 LA | Petrol |
2018 | CLA 250 4MATIC | 2.0 L | L4 | M270 DE20 LA | Petrol |
2019 | CLA 250 4MATIC | 2.0 L | L4 | M270 DE20 LA | Petrol |
2014 | CLA 250 Sport | 2.0 L | L4 | M270 DE20 LA | Petrol |
2015 | CLA 250 Sport | 2.0 L | L4 | M270 DE20 LA | Petrol |
2016 | CLA 250 Sport | 2.0 L | L4 | M270 DE20 LA | Petrol |
2017 | CLA 250 Sport | 2.0 L | L4 | M270 DE20 LA | Petrol |
2018 | CLA 250 Sport | 2.0 L | L4 | M270 DE20 LA | Petrol |
2019 | CLA 250 Sport | 2.0 L | L4 | M270 DE20 LA | Petrol |
2014 | CLA 250 Sport 4MATIC | 2.0 L | L4 | M270 DE20 LA | Petrol |
2015 | CLA 250 Sport 4MATIC | 2.0 L | L4 | M270 DE20 LA | Petrol |
2016 | CLA 250 Sport 4MATIC | 2.0 L | L4 | M270 DE20 LA | Petrol |
2017 | CLA 250 Sport 4MATIC | 2.0 L | L4 | M270 DE20 LA | Petrol |
2018 | CLA 250 Sport 4MATIC | 2.0 L | L4 | M270 DE20 LA | Petrol |
2019 | CLA 250 Sport 4MATIC | 2.0 L | L4 | M270 DE20 LA | Petrol |
2014 | CLA 250 AMG | 2.0 L | L4 | M270 DE20 LA | Petrol |
2015 | CLA 250 AMG | 2.0 L | L4 | M270 DE20 LA | Petrol |
2016 | CLA 250 AMG | 2.0 L | L4 | M270 DE20 LA | Petrol |
2017 | CLA 250 AMG | 2.0 L | L4 | M270 DE20 LA | Petrol |
2018 | CLA 250 AMG | 2.0 L | L4 | M270 DE20 LA | Petrol |
2019 | CLA 250 AMG | 2.0 L | L4 | M270 DE20 LA | Petrol |
MERCEDES BENZ CLA-CLASS(C118/X118)
Model Year | Sub-Model | Displacement | Cylinder | Engine Code | Fuel Type |
2015 | CLS 250 | 2.0 L | L4 | M274 DE20 LA | Petrol |
2016 | CLS 250 | 2.0 L | L4 | M274 DE20 LA | Petrol |
2017 | CLS 250 | 2.0 L | L4 | M274 DE20 LA | Petrol |
MERCEDES BENZ CLS-CLASS(C257)
Model Year | Sub-Model | Displacement | Cylinder | Engine Code | Fuel Type |
2013 | E 200 BLUE EFFICIENCY | 2.0 L | L4 | M274 DE20 LA | Petrol |
2014 | E 200 BLUE EFFICIENCY | 2.0 L | L4 | M274 DE20 LA | Petrol |
2015 | E 200 BLUE EFFICIENCY | 2.0 L | L4 | M274 DE20 LA | Petrol |
2016 | E 200 BLUE EFFICIENCY | 2.0 L | L4 | M274 DE20 LA | Petrol |
2017 | E 200 BLUE EFFICIENCY | 2.0 L | L4 | M274 DE20 LA | Petrol |
2013 | E 250 BLUE EFFICIENCY | 2.0 L | L4 | M274 DE20 LA | Petrol |
2014 | E 250 BLUE EFFICIENCY | 2.0 L | L4 | M274 DE20 LA | Petrol |
2015 | E 250 BLUE EFFICIENCY | 2.0 L | L4 | M274 DE20 LA | Petrol |
2016 | E 250 BLUE EFFICIENCY | 2.0 L | L4 | M274 DE20 LA | Petrol |
2017 | E 250 BLUE EFFICIENCY | 2.0 L | L4 | M274 DE20 LA | Petrol |
MERCEDES BENZ E-CLASS(W212/V212/S212)
MERCEDES BEZ E-CLASS(S213/V213/W213)
Model Year | Sub-Model | Displacement | Cylinder | Engine Code | Fuel Type |
2016 | E 200 | 2.0 L | L4 | M274 DE20 LA | Petrol |
2017 | E 200 | 2.0 L | L4 | M274 DE20 LA | Petrol |
2018 | E 200 | 2.0 L | L4 | M274 DE20 LA | Petrol |
2019 | E 200 | 2.0 L | L4 | M274 DE20 LA | Petrol |
2020 | E 200 | 2.0 L | L4 | M274 DE20 LA | Petrol |
2016 | E 200 4MATIC | 2.0 L | L4 | M274 DE20 LA | Petrol |
2017 | E 200 4MATIC | 2.0 L | L4 | M274 DE20 LA | Petrol |
2018 | E 200 4MATIC | 2.0 L | L4 | M274 DE20 LA | Petrol |
2019 | E 200 4MATIC | 2.0 L | L4 | M274 DE20 LA | Petrol |
2020 | E 200 4MATIC | 2.0 L | L4 | M274 DE20 LA | Petrol |
2016 | E 300 | 2.0 L | L4 | M274 DE20 LA | Petrol |
2017 | E 300 | 2.0 L | L4 | M274 DE20 LA | Petrol |
2018 | E 300 | 2.0 L | L4 | M274 DE20 LA | Petrol |
Model Year | Sub-Model | Displacement | Cylinder | Engine Code | Fuel Type |
2020 | GLA 250 | 2.0 L | L4 | M260 DE20 LA | Petrol |
2021 | GLA 250 | 2.0 L | L4 | M260 DE20 LA | Petrol |
2022 | GLA 250 | 2.0 L | L4 | M260 DE20 LA | Petrol |
2023 | GLA 250 | 2.0 L | L4 | M260 DE20 LA | Petrol |
2024 | GLA 250 | 2.0 L | L4 | M260 DE20 LA | Petrol |
2025 | GLA 250 | 2.0 L | L4 | M260 DE20 LA | Petrol |
2020 | GLA 250 4MATIC | 2.0 L | L4 | M260 DE20 LA | Petrol |
2021 | GLA 250 4MATIC | 2.0 L | L4 | M260 DE20 LA | Petrol |
2022 | GLA 250 4MATIC | 2.0 L | L4 | M260 DE20 LA | Petrol |
2023 | GLA 250 4MATIC | 2.0 L | L4 | M260 DE20 LA | Petrol |
2024 | GLA 250 4MATIC | 2.0 L | L4 | M260 DE20 LA | Petrol |
2025 | GLA 250 4MATIC | 2.0 L | L4 | M260 DE20 LA | Petrol |
2020 | AMG GLA 250 4MATIC | 2.0 L | L4 | M260 DE20 LA | Petrol |
2021 | AMG GLA 250 4MATIC | 2.0 L | L4 | M260 DE20 LA | Petrol |
2022 | AMG GLA 250 4MATIC | 2.0 L | L4 | M260 DE20 LA | Petrol |
2023 | AMG GLA 250 4MATIC | 2.0 L | L4 | M260 DE20 LA | Petrol |
2024 | AMG GLA 250 4MATIC | 2.0 L | L4 | M260 DE20 LA | Petrol |
2025 | AMG GLA 250 4MATIC | 2.0 L | L4 | M260 DE20 LA | Petrol |
MERCEDES BENZ GLA-CLASS(X156)
Model Year | Sub-Model | Displacement | Cylinder | Engine Code | Fuel Type |
2013 | GLK 200 | 2.0 L | L4 | M274 DE20 LA | Petrol |
2014 | GLK 200 | 2.0 L | L4 | M274 DE20 LA | Petrol |
2015 | GLK 200 | 2.0 L | L4 | M274 DE20 LA | Petrol |
2016 | GLK 200 | 2.0 L | L4 | M274 DE20 LA | Petrol |
2013 | GLK 250 | 2.0 L | L4 | M274 DE20 LA | Petrol |
2014 | GLK 250 | 2.0 L | L4 | M274 DE20 LA | Petrol |
2015 | GLK 250 | 2.0 L | L4 | M274 DE20 LA | Petrol |
2016 | GLK 250 | 2.0 L | L4 | M274 DE20 LA | Petrol |
2013 | GLK 250 4MATIC | 2.0 L | L4 | M274 DE20 LA | Petrol |
2014 | GLK 250 4MATIC | 2.0 L | L4 | M274 DE20 LA | Petrol |
2015 | GLK 250 4MATIC | 2.0 L | L4 | M274 DE20 LA | Petrol |
2016 | GLK 250 4MATIC | 2.0 L | L4 | M274 DE20 LA | Petrol |
MERCEDES BENZ Musso/GLK/GLC-CLASS(C253/X253)
MERCEDES BENZ M/GLE-CLASS(V167/W167)
Model Year | Sub-Model | Displacement | Cylinder | Engine Code | Fuel Type |
2017 | S 320 | 2.0 L | L4 | M264 E20 DEH LA | Petrol/Hybrid |
2018 | S 320 | 2.0 L | L4 | M264 E20 DEH LA | Petrol/Hybrid |
2019 | S 320 | 2.0 L | L4 | M264 E20 DEH LA | Petrol/Hybrid |
2020 | S 320 | 2.0 L | L4 | M264 E20 DEH LA | Petrol/Hybrid |
2017 | S 350 | 2.0 L | L4 | M264 E20 DEH LA | Petrol/Hybrid |
2018 | S 350 | 2.0 L | L4 | M264 E20 DEH LA | Petrol/Hybrid |
2019 | S 350 | 2.0 L | L4 | M264 E20 DEH LA | Petrol/Hybrid |
2020 | S 350 | 2.0 L | L4 | M264 E20 DEH LA | Petrol/Hybrid |
Model Year | Sub-Model | Displacement | Cylinder | Engine Code | Fuel Type |
2016 | SLC 180 | 1.6 L | L4 | M274 DE16 LA | Petrol |
2017 | SLC 180 | 1.6 L | L4 | M274 DE16 LA | Petrol |
2018 | SLC 180 | 1.6 L | L4 | M274 DE16 LA | Petrol |
2019 | SLC 180 | 1.6 L | L4 | M274 DE16 LA | Petrol |
2020 | SLC 180 | 1.6 L | L4 | M274 DE16 LA | Petrol |
2015 | SLC 200 | 2.0 L | L4 | M274 DE20 LA | Petrol |
2016 | SLC 200 | 2.0 L | L4 | M274 DE20 LA | Petrol |
2017 | SLC 200 | 2.0 L | L4 | M274 DE20 LA | Petrol |
2018 | SLC 200 | 2.0 L | L4 | M274 DE20 LA | Petrol |
2019 | SLC 200 | 2.0 L | L4 | M274 DE20 LA | Petrol |
2020 | SLC 200 | 2.0 L | L4 | M274 DE20 LA | Petrol |
2015 | SLC 260 | 2.0 L | L4 | M274 DE20 LA | Petrol |
2016 | SLC 260 | 2.0 L | L4 | M274 DE20 LA | Petrol |
2017 | SLC 260 | 2.0 L | L4 | M274 DE20 LA | Petrol |
2018 | SLC 260 | 2.0 L | L4 | M274 DE20 LA | Petrol |
2019 | SLC 260 | 2.0 L | L4 | M274 DE20 LA | Petrol |
2020 | SLC 260 | 2.0 L | L4 | M274 DE20 LA | Petrol |
2015 | SLC 300 | 2.0 L | L4 | M274 DE20 LA | Petrol |
2016 | SLC 300 | 2.0 L | L4 | M274 DE20 LA | Petrol |
2017 | SLC 300 | 2.0 L | L4 | M274 DE20 LA | Petrol |
2018 | SLC 300 | 2.0 L | L4 | M274 DE20 LA | Petrol |
2019 | SLC 300 | 2.0 L | L4 | M274 DE20 LA | Petrol |
2020 | SLC 300 | 2.0 L | L4 | M274 DE20 LA | Petrol |
Model Year | Sub-Model | Displacement | Cylinder | Engine Code | Fuel Type |
2014 | V 260 | 2.0 L | L4 | M274 DE20 LA | Petrol |
2015 | V 260 | 2.0 L | L4 | M274 DE20 LA | Petrol |
2016 | V 260 | 2.0 L | L4 | M274 DE20 LA | Petrol |
2017 | V 260 | 2.0 L | L4 | M274 DE20 LA | Petrol |
2018 | V 260 | 2.0 L | L4 | M274 DE20 LA | Petrol |
2019 | V 260 | 2.0 L | L4 | M274 DE20 LA | Petrol |
2020 | V 260 | 2.0 L | L4 | M274 DE20 LA | Petrol |
2021 | V 260 | 2.0 L | L4 | M274 DE20 LA | Petrol |
2014 | METRIS | 2.0 L | L4 | M274 DE20 LA | Petrol |
2015 | METRIS | 2.0 L | L4 | M274 DE20 LA | Petrol |
2016 | METRIS | 2.0 L | L4 | M274 DE20 LA | Petrol |
2017 | METRIS | 2.0 L | L4 | M274 DE20 LA | Petrol |
2018 | METRIS | 2.0 L | L4 | M274 DE20 LA | Petrol |
2019 | METRIS | 2.0 L | L4 | M274 DE20 LA | Petrol |
2020 | METRIS | 2.0 L | L4 | M274 DE20 LA | Petrol |
2021 | METRIS | 2.0 L | L4 | M274 DE20 LA | Petrol |
Model Year | Sub-Model | Displacement | Cylinder | Engine Code | Fuel Type |
2019 | SPRINTER 1500 | 2.0 L | L4 | M274 DE20 LA | Petrol |
2020 | SPRINTER 1500 | 2.0 L | L4 | M274 DE20 LA | Petrol |
2021 | SPRINTER 1500 | 2.0 L | L4 | M274 DE20 LA | Petrol |
2019 | SPRINTER 2500 | 2.0 L | L4 | M274 DE20 LA | Petrol |
2020 | SPRINTER 2500 | 2.0 L | L4 | M274 DE20 LA | Petrol |
2021 | SPRINTER 2500 | 2.0 L | L4 | M274 DE20 LA | Petrol |
Model Year | Sub-Model | Displacement | Cylinder | Engine Code | Fuel Type |
2016 | V 260 L | 2.0 L | L4 | M274 DE20 LA | Petrol |
2017 | V 260 L | 2.0 L | L4 | M274 DE20 LA | Petrol |
2018 | V 260 L | 2.0 L | L4 | M274 DE20 LA | Petrol |
2019 | V 260 L | 2.0 L | L4 | M274 DE20 LA | Petrol |
2020 | V 260 L | 2.0 L | L4 | M274 DE20 LA | Petrol |
2021 | V 260 L | 2.0 L | L4 | M274 DE20 LA | Petrol |
2022 | V 260 L | 2.0 L | L4 | M274 DE20 LA | Petrol |
Hot Products
INQUIRE NOW
HOTLINE
Contact: James WU
Add:Rm 803 , Shipping Plaza, No.177 Middle TaiAn Rd, YinZhou District, Ningbo City, China 315100
E-mail: james.wu@omeda-enterprise.com
ABOUT US
SERVICE
CONTACT
© 2020 NINGBO OMEDA AUTO PART CO.,LTD All rights reserved. 浙ICP备20029735号-1 Powered by www.300.cn