PRODUCTS
NINGBO OMEDA AUTO PART CO.,LTD
/
/
Timing Cover Upper
OMEDA
Timing Cover Upper

OMEDA Auto Parts is a leading automotive parts provider that focus on OEM, TIER1 and aftermarkets, we serve both professional installers and do-it-yourself customers.  

CATEGORY

Search
Search

Timing Cover Upper

MAKER: AUDI, CUPRA, SEAT, SKODA, VOLKSWAGEN ENGINE CODE: VARIOUS OMEDA No.: OMD-CC0348
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Product serial number
OMD-CC0348
Quantity
-
+
Stock:
0
Keyword:
cover
timing
upper
Product description
Technical Data
Reference No.
Application

Timing Cover Upper

Scan the QR code to read on your phone
We could not find any corresponding parameters, please add them to the properties table

Material: PA66-GF35/ACM/Steel

OMEDA No.: OMD-CC0348

VOLKSWAGEN No.: 06Q 103 269 E

VOLKSWAGEN No.: 06Q 103 269 A

VOLKSWAGEN No.: 06Q 103 269 C

PORSCHE No.: 9A7 103 269

AUDI A3 (8Y/GY)
Model Year Sub-Model Displacement Cylinder Engine Code Fuel Type
2020 A3 2.0 TFSI 2.0 L L4 T3W EA888 Evo4 Petrol
2021 A3 2.0 TFSI 2.0 L L4 T3W EA888 Evo4 Petrol
2022 A3 2.0 TFSI 2.0 L L4 T3W EA888 Evo4 Petrol
AUDI Q2
Model Year Sub-Model Displacement Cylinder Engine Code Fuel Type
2017 Q2 2.0 TFSI 2.0 L L4 T3W EA888 Evo4 Petrol
2018 Q2 2.0 TFSI 2.0 L L4 T3W EA888 Evo4 Petrol
2019 Q2 2.0 TFSI 2.0 L L4 T3W EA888 Evo4 Petrol
2020 Q2 2.0 TFSI 2.0 L L4 T3W EA888 Evo4 Petrol
2021 Q2 2.0 TFSI 2.0 L L4 T3W EA888 Evo4 Petrol
2022 Q2 2.0 TFSI 2.0 L L4 T3W EA888 Evo4 Petrol
AUDI Q3 (F3)
Model Year Sub-Model Displacement Cylinder Engine Code Fuel Type
2019 Q3 2.0 TFSI 2.0 L L4 T3J EA888 Evo4 Petrol
2020 Q3 2.0 TFSI 2.0 L L4 T3J EA888 Evo4 Petrol
2021 Q3 2.0 TFSI 2.0 L L4 T3J EA888 Evo4 Petrol
2022 Q3 2.0 TFSI 2.0 L L4 T3J EA888 Evo4 Petrol
AUDI Q5 (B9, FY)
Model Year Sub-Model Displacement Cylinder Engine Code Fuel Type
2017 Q5 2.0 TFSI 2.0 L L4 T4H, T3V Petrol
2018 Q5 2.0 TFSI 2.0 L L4 T4H, T3V Petrol
2019 Q5 2.0 TFSI 2.0 L L4 T4H, T3V Petrol
2020 Q5 2.0 TFSI 2.0 L L4 T4H, T3V Petrol
2021 Q5 2.0 TFSI 2.0 L L4 T4H, T3V Petrol
2022 Q5 2.0 TFSI 2.0 L L4 T4H, T3V Petrol
AUDI Q6 (MQB Evo)
Model Year Sub-Model Displacement Cylinder Engine Code Fuel Type
2022 Q6 2.0 TFSI 2.0 L L4 DVLA, DVLB EA888 Evo4 Petrol
2023 Q6 2.0 TFSI 2.0 L L4 DVLA, DVLB EA888 Evo4 Petrol
2024 Q6 2.0 TFSI 2.0 L L4 DVLA, DVLB EA888 Evo4 Petrol
AUDI TT/TTS (FV/8S)
Model Year Sub-Model Displacement Cylinder Engine Code Fuel Type
2015 TT 2.0 TFSI 2.0 L L4 T3J, T3W Petrol
2016 TT 2.0 TFSI 2.0 L L4 T3J, T3W Petrol
2017 TT 2.0 TFSI 2.0 L L4 T3J, T3W Petrol
2018 TT 2.0 TFSI 2.0 L L4 T3J, T3W Petrol
2019 TT 2.0 TFSI 2.0 L L4 T3J, T3W Petrol
2020 TT 2.0 TFSI 2.0 L L4 T3J, T3W Petrol
2021 TT 2.0 TFSI 2.0 L L4 T3J, T3W Petrol
2022 TT 2.0 TFSI 2.0 L L4 T3J, T3W Petrol
2023 TT 2.0 TFSI 2.0 L L4 T3J, T3W Petrol
CUPRA ATECA (KH7)
Model Year Sub-Model Displacement Cylinder Engine Code Fuel Type
2018 ATECA 2.0 TSI 2.0 L L4 DNFC EA888 Evo4 Petrol
2019 ATECA 2.0 TSI 2.0 L L4 DNFC EA888 Evo4 Petrol
2020 ATECA 2.0 TSI 2.0 L L4 DNFC EA888 Evo4 Petrol
2021 ATECA 2.0 TSI 2.0 L L4 DNFC EA888 Evo4 Petrol
2022 ATECA 2.0 TSI 2.0 L L4 DNFC EA888 Evo4 Petrol
2023 ATECA 2.0 TSI 2.0 L L4 DNFC EA888 Evo4 Petrol
CUPRA FORMENTOR
Model Year Sub-Model Displacement Cylinder Engine Code Fuel Type
2021 FORMENTOR 2.0 TSI 2.0 L L4 DNFB EA888 Evo4 Petrol
2022 FORMENTOR 2.0 TSI 2.0 L L4 DNFB EA888 Evo4 Petrol
2023 FORMENTOR 2.0 TSI 2.0 L L4 DNFB EA888 Evo4 Petrol
2024 FORMENTOR 2.0 TSI 2.0 L L4 DNFB EA888 Evo4 Petrol
CUPRA LEON (KL)
Model Year Sub-Model Displacement Cylinder Engine Code Fuel Type
2020 LEON 2.0 TSI 2.0 L L4 DNFB, DNFC EA888 Evo4 Petrol
2021 LEON 2.0 TSI 2.0 L L4 DNFB, DNFC EA888 Evo4 Petrol
2022 LEON 2.0 TSI 2.0 L L4 DNFB, DNFC EA888 Evo4 Petrol
2023 LEON 2.0 TSI 2.0 L L4 DNFB, DNFC EA888 Evo4 Petrol
2024 LEON 2.0 TSI 2.0 L L4 DNFB, DNFC EA888 Evo4 Petrol
PORSCHE Macan (95B-2)
Model Year Sub-Model Displacement Cylinder Engine Code Fuel Type
2019 Macan 2.0 T 2.0 L L4 DMTD EA888 Evo4 Petrol
2020 Macan 2.0 T 2.0 L L4 DMTD EA888 Evo4 Petrol
2021 Macan 2.0 T 2.0 L L4 DMTD EA888 Evo4 Petrol
2022 Macan 2.0 T 2.0 L L4 DMTD EA888 Evo4 Petrol
2023 Macan 2.0 T 2.0 L L4 DMTD EA888 Evo4 Petrol
SEAT ATECA (KH7)
Model Year Sub-Model Displacement Cylinder Engine Code Fuel Type
2016 ATECA 2.0 TSI 2.0 L L4 DNFC EA888 Evo4 Petrol
2017 ATECA 2.0 TSI 2.0 L L4 DNFC EA888 Evo4 Petrol
2018 ATECA 2.0 TSI 2.0 L L4 DNFC EA888 Evo4 Petrol
2019 ATECA 2.0 TSI 2.0 L L4 DNFC EA888 Evo4 Petrol
2020 ATECA 2.0 TSI 2.0 L L4 DNFC EA888 Evo4 Petrol
2021 ATECA 2.0 TSI 2.0 L L4 ​​​​​​​DNFC EA888 Evo4 Petrol
2022 ATECA 2.0 TSI 2.0 L L4 ​​​​​​​DNFC EA888 Evo4 Petrol
SEAT LEON (KL)
Model Year Sub-Model Displacement Cylinder Engine Code Fuel Type
2020 LEON 2.0 TSI 2.0 L L4 ​​​​​​​DNFB, DNFC EA888 Evo4 Petrol
2021 LEON 2.0 TSI 2.0 L L4 ​​​​​​​DNFB, DNFC EA888 Evo4 Petrol
2022 LEON 2.0 TSI 2.0 L L4 ​​​​​​​DNFB, DNFC EA888 Evo4 Petrol
2023 LEON 2.0 TSI 2.0 L L4 ​​​​​​​DNFB, DNFC EA888 Evo4 Petrol
2024 LEON 2.0 TSI 2.0 L L4 ​​​​​​​DNFB, DNFC EA888 Evo4 Petrol
SEAT TARRACO (KN2)
Model Year Sub-Model Displacement Cylinder Engine Code Fuel Type
2019 TARRACO 2.0 TSI 2.0 L L4 ​​​​​​DNFC EA888 Evo4 Petrol
2020 TARRACO 2.0 TSI 2.0 L L4 ​​​​​​​DNFC EA888 Evo4 Petrol
2021 TARRACO 2.0 TSI 2.0 L L4 ​​​​​​​DNFC EA888 Evo4 Petrol
2022 TARRACO 2.0 TSI 2.0 L L4 ​​​​​​​DNFC EA888 Evo4 Petrol
2023 TARRACO 2.0 TSI 2.0 L L4 ​​​​​​​DNFC EA888 Evo4 Petrol
SKODA KODIAQ (NS7)
Model Year Sub-Model Displacement Cylinder Engine Code Fuel Type
2017 KODIAQ 2.0 TSI 2.0 L L4 ​​​​​​DNPA EA888 Evo4 Petrol
2018 KODIAQ 2.0 TSI 2.0 L L4 ​​​​​​DNPA EA888 Evo4 Petrol
2019 KODIAQ 2.0 TSI 2.0 L L4 ​​​​​​DNPA EA888 Evo4 Petrol
2020 KODIAQ 2.0 TSI 2.0 L L4 ​​​​​​DNPA EA888 Evo4 Petrol
2021 KODIAQ 2.0 TSI 2.0 L L4 ​​​​​​DNPA EA888 Evo4 Petrol
2022 KODIAQ 2.0 TSI 2.0 L L4 ​​​​​​DNPA EA888 Evo4 Petrol
SKODA OCTAVIA (NX)
Model Year Sub-Model Displacement Cylinder Engine Code Fuel Type
2020 OCTAVIA 2.0 TSI 2.0 L L4 ​​​​​​​T3J EA888 Evo4 Petrol
2021 OCTAVIA 2.0 TSI 2.0 L L4 ​​​​​​​T3J EA888 Evo4 Petrol
2022 OCTAVIA 2.0 TSI 2.0 L L4 ​​​​​​​T3J EA888 Evo4 Petrol
2023 OCTAVIA 2.0 TSI 2.0 L L4 ​​​​​​​T3J EA888 Evo4 Petrol
SKODA SUPERB (B8, NP/3V)
Model Year Sub-Model Displacement Cylinder Engine Code Fuel Type
2015 SUPERB 2.0 TSI 2.0 L L4 T3W Petrol
2016 SUPERB 2.0 TSI 2.0 L L4 ​​​​​​​T3W Petrol
2017 SUPERB 2.0 TSI 2.0 L L4 T3W Petrol
2018 SUPERB 2.0 TSI 2.0 L L4 ​​​​​​​T3W Petrol
2019 SUPERB 2.0 TSI 2.0 L L4 ​​​​​​​T3W Petrol
2020 SUPERB 2.0 TSI 2.0 L L4 ​​​​​​​T3W Petrol
2021 SUPERB 2.0 TSI 2.0 L L4 ​​​​​​​T3W Petrol
VOLKSWAGEN ARTEON (3H7)
Model Year Sub-Model Displacement Cylinder Engine Code Fuel Type
2017 ARTEON 2.0 TSI 2.0 L L4 T3W EA888 Evo4 Petrol
2018 ARTEON 2.0 TSI 2.0 L L4 ​​​​​​​T3W EA888 Evo4 Petrol
2019 ARTEON 2.0 TSI 2.0 L L4 ​​​​​​​T3W EA888 Evo4 Petrol
2020 ARTEON 2.0 TSI 2.0 L L4 ​​​​​​​T3W EA888 Evo4 Petrol
2021 ARTEON 2.0 TSI 2.0 L L4 ​​​​​​​T3W EA888 Evo4 Petrol
VOLKSWAGEN GOLF (CD1)
Model Year Sub-Model Displacement Cylinder Engine Code Fuel Type
2020 GOLF 2.0 TSI 2.0 L L4 ​​​​​​​T3J, T3W EA888 Evo4 Petrol
2021 GOLF 2.0 TSI 2.0 L L4 ​​​​​​​T3J, T3W EA888 Evo4 Petrol
2022 GOLF 2.0 TSI 2.0 L L4 ​​​​​​​T3J, T3W EA888 Evo4 Petrol
2023 GOLF 2.0 TSI 2.0 L L4 ​​​​​​​T3J, T3W EA888 Evo4 Petrol
VOLKSWAGEN PASSAT (B8, 3C/3G)
Model Year Sub-Model Displacement Cylinder Engine Code Fuel Type
2015 PASSAT 2.0 TSI 2.0 L L4 T3W Petrol
2016 PASSAT 2.0 TSI 2.0 L L4 ​​​​​​​T3W Petrol
2017 PASSAT 2.0 TSI 2.0 L L4 T3W Petrol
2018 PASSAT 2.0 TSI 2.0 L L4 ​​​​​​​T3W Petrol
2019 PASSAT 2.0 TSI 2.0 L L4 ​​​​​​​T3W Petrol
2020 PASSAT 2.0 TSI 2.0 L L4 ​​​​​​​T3W Petrol
2021 PASSAT 2.0 TSI 2.0 L L4 ​​​​​​​T3W Petrol
2022 PASSAT 2.0 TSI 2.0 L L4 ​​​​​​​T3W Petrol
VOLKSWAGEN T-ROC (A11/AC7)
Model Year Sub-Model Displacement Cylinder Engine Code Fuel Type
2018 T-ROC 2.0 TSI 2.0 L L4 T3W EA888 Evo4 Petrol
2019 T-ROC 2.0 TSI 2.0 L L4 T3W EA888 Evo4 Petrol
2020 T-ROC 2.0 TSI 2.0 L L4 T3W EA888 Evo4 Petrol
2021 T-ROC 2.0 TSI 2.0 L L4 T3W EA888 Evo4 Petrol
2022 T-ROC 2.0 TSI 2.0 L L4 T3W EA888 Evo4 Petrol
VOLKSWAGEN TIGUAN (AD/BW)
Model Year Sub-Model Displacement Cylinder Engine Code Fuel Type
2016 TIGUAN 2.0 TSI 2.0 L L4 ​​​​​​​T3J, T3W EA888 Evo4 Petrol
2017 TIGUAN 2.0 TSI 2.0 L L4 ​​​​​​​T3J, T3W EA888 Evo4 Petrol
2018 TIGUAN 2.0 TSI 2.0 L L4 ​​​​​​​T3J, T3W EA888 Evo4 Petrol
2019 TIGUAN 2.0 TSI 2.0 L L4 ​​​​​​​T3J, T3W EA888 Evo4 Petrol
2020 TIGUAN 2.0 TSI 2.0 L L4 ​​​​​​​T3J, T3W EA888 Evo4 Petrol
2021 TIGUAN 2.0 TSI 2.0 L L4 ​​​​​​​T3J, T3W EA888 Evo4 Petrol
2022 TIGUAN 2.0 TSI 2.0 L L4 ​​​​​​​T3J, T3W EA888 Evo4 Petrol
VOLKSWAGEN TRANSPORTER/Multivan T7 (ST)
Model Year Sub-Model Displacement Cylinder Engine Code Fuel Type
2022 TRANSPORTER 2.0 L L4 ​​​​​​​T3J EA888 Evo4 Petrol
2023 TRANSPORTER 2.0 L L4 ​​​​​​​T3J EA888 Evo4 Petrol
2024 TRANSPORTER 2.0 L L4 ​​​​​​​T3J EA888 Evo4 Petrol
2025 TRANSPORTER 2.0 L L4 ​​​​​​​T3J EA888 Evo4 Petrol
2025 TRANSPORTER 2.0 L L4 ​​​​​​​T3J EA888 Evo4 Petrol

Hot Products

There is currently no content to display
Please add data record on website background.

INQUIRE NOW

Username used for comment:
Online message
Description:
验证码
OMEDA

Contact: James WU
Add:Rm 803 , Shipping Plaza, No.177 Middle TaiAn Rd, YinZhou District, Ningbo City, China 315100

Wechat:+86 13566512150

Language

Online message

© 2020  NINGBO OMEDA AUTO PART CO.,LTD  All rights reserved.   浙ICP备20029735号-1   Powered by www.300.cn