PRODUCTS
NINGBO OMEDA AUTO PART CO.,LTD
Hose-Purge Valve to Purge Line-Fuel System
OMEDA Auto Parts is a leading automotive parts provider that focus on OEM, TIER1 and aftermarkets, we serve both professional installers and do-it-yourself customers.
Search
Search
Hose-Purge Valve to Purge Line-Fuel System
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Product serial number
OMD-D0537
Category:
Tube & Hose
Tel: +86-574-87399298
Email:james.wu@omeda-enterprise.com
Quantity
-
+
Stock:
0
Keyword:
Vent Hose-Radiator to Expansion Tank
Product description
Technical Data
Reference No.
Application
Hose-Purge Valve to Purge Line-Fuel System
Scan the QR code to read on your phone
We could not find any corresponding parameters, please add them to the properties table
Material: ECO
Fuel Resistance
Burst Pressure: 0.2 MPa Max.
OMEDA No.: OMD-D0537
MERCEDES BENZ No.: A 170 476 15 26
Model Year | Sub-Model | Displacement | Cylinder | Engine Code | Fuel Type |
2000 | C 180 | 2.0 L | L4 | M111 E20 EVO | Petrol |
2001 | C 180 | 2.0 L | L4 | M111 E20 EVO | Petrol |
1997 | C 230 | 2.3 L | L4 | M111 E23 | Petrol |
1998 | C 230 | 2.3 L | L4 | M111 E23 | Petrol |
1999 | C 230 | 2.3 L | L4 | M111 E23 | Petrol |
2000 | C 230 | 2.3 L | L4 | M111 E23 | Petrol |
1995 | C 230 Kompressor | 2.3 L | L4 | M111 E23 | Petrol |
1996 | C 230 Kompressor | 2.3 L | L4 | M111 E23 | Petrol |
1997 | C 230 Kompressor | 2.3 L | L4 | M111 E23 | Petrol |
1998 | C 230 Kompressor | 2.3 L | L4 | M111 E23 | Petrol |
1999 | C 230 Kompressor | 2.3 L | L4 | M111 E23 | Petrol |
2000 | C 230 Kompressor | 2.3 L | L4 | M111 E23 | Petrol |
Model Year | Sub-Model | Displacement | Cylinder | Engine Code | Fuel Type |
2002 | C 180 Kompressor | 1.6 L | L4 | M271 KE16 | Petrol |
2003 | C 180 Kompressor | 1.6 L | L4 | M271 KE16 | Petrol |
2004 | C 180 Kompressor | 1.6 L | L4 | M271 KE16 | Petrol |
2005 | C 180 Kompressor | 1.6 L | L4 | M271 KE16 | Petrol |
2006 | C 180 Kompressor | 1.6 L | L4 | M271 KE16 | Petrol |
2007 | C 180 Kompressor | 1.6 L | L4 | M271 KE16 | Petrol |
2002 | C 180 Kompressor | 1.8 L | L4 | M271 KE18 | Petrol |
2003 | C 180 Kompressor | 1.8 L | L4 | M271 KE18 | Petrol |
2004 | C 180 Kompressor | 1.8 L | L4 | M271 KE18 | Petrol |
2005 | C 180 Kompressor | 1.8 L | L4 | M271 KE18 | Petrol |
2006 | C 180 Kompressor | 1.8 L | L4 | M271 KE18 | Petrol |
2007 | C 180 Kompressor | 1.8 L | L4 | M271 KE18 | Petrol |
2003 | C 200 CGI Kompressor | 1.8 L | L4 | M271 DE18 | Petrol |
2004 | C 200 CGI Kompressor | 1.8 L | L4 | M271 DE18 | Petrol |
2005 | C 200 CGI Kompressor | 1.8 L | L4 | M271 DE18 | Petrol |
2006 | C 200 CGI Kompressor | 1.8 L | L4 | M271 DE18 | Petrol |
2007 | C 200 CGI Kompressor | 1.8 L | L4 | M271 DE18 | Petrol |
2002 | C 200 Kompressor | 1.8 L | L4 | M271 KE18 | Petrol |
2003 | C 200 Kompressor | 1.8 L | L4 | M271 KE18 | Petrol |
2004 | C 200 Kompressor | 1.8 L | L4 | M271 KE18 | Petrol |
2005 | C 200 Kompressor | 1.8 L | L4 | M271 KE18 | Petrol |
2006 | C 200 Kompressor | 1.8 L | L4 | M271 KE18 | Petrol |
2007 | C 200 Kompressor | 1.8 L | L4 | M271 KE18 | Petrol |
2004 | C 230 Kompressor | 1.8 L | L4 | M271 KE18 ML | Petrol |
2005 | C 230 Kompressor | 1.8 L | L4 | M271 KE18 ML | Petrol |
2006 | C 230 Kompressor | 1.8 L | L4 | M271 KE18 ML | Petrol |
2007 | C 230 Kompressor | 1.8 L | L4 | M271 KE18 ML | Petrol |
2005 | C 230 | 2.5 L | V6 | M272 E25 | Petrol |
2006 | C 230 | 2.5 L | V6 | M272 E25 | Petrol |
2007 | C 230 | 2.5 L | V6 | M272 E25 | Petrol |
2005 | C 280 | 3.0 L | V6 | M272 E30 | Petrol |
2006 | C 280 | 3.0 L | V6 | M272 E30 | Petrol |
2007 | C 280 | 3.0 L | V6 | M272 E30 | Petrol |
2005 | C 280 4Matic | 3.0 L | V6 | M272 E30 | Petrol |
2006 | C 280 4Matic | 3.0 L | V6 | M272 E30 | Petrol |
2007 | C 280 4Matic | 3.0 L | V6 | M272 E30 | Petrol |
2005 | C 350 | 3.5 L | V6 | M272 E35 | Petrol |
2006 | C 350 | 3.5 L | V6 | M272 E35 | Petrol |
2007 | C 350 | 3.5 L | V6 | M272 E35 | Petrol |
2005 | C 350 4Matic | 3.5 L | V6 | M272 E35 | Petrol |
2006 | C 350 4Matic | 3.5 L | V6 | M272 E35 | Petrol |
2007 | C 350 4Matic | 3.5 L | V6 | M272 E35 | Petrol |
Model Year | Sub-Model | Displacement | Cylinder | Engine Code | Fuel Type |
2008 | C 180 BlueEfficiency | 1.6 L | L4 | M271 KE16 | Petrol |
2009 | C 180 BlueEfficiency | 1.6 L | L4 | M271 KE16 | Petrol |
2010 | C 180 BlueEfficiency | 1.6 L | L4 | M271 KE16 | Petrol |
2011 | C 180 BlueEfficiency | 1.6 L | L4 | M271 KE16 | Petrol |
2012 | C 180 BlueEfficiency | 1.6 L | L4 | M271 KE16 | Petrol |
2013 | C 180 BlueEfficiency | 1.6 L | L4 | M271 KE16 | Petrol |
2014 | C 180 BlueEfficiency | 1.6 L | L4 | M271 KE16 | Petrol |
2008 | C 180 Kompressor | 1.6 L | L4 | M271 KE16 | Petrol |
2009 | C 180 Kompressor | 1.6 L | L4 | M271 KE16 | Petrol |
2010 | C 180 Kompressor | 1.6 L | L4 | M271 KE16 | Petrol |
2011 | C 180 Kompressor | 1.6 L | L4 | M271 KE16 | Petrol |
2012 | C 180 Kompressor | 1.6 L | L4 | M271 KE16 | Petrol |
2013 | C 180 Kompressor | 1.6 L | L4 | M271 KE16 | Petrol |
2014 | C 180 Kompressor | 1.6 L | L4 | M271 KE16 | Petrol |
2007 | C230 | 2.5 L | V6 | M272 E25 | Petrol |
2008 | C230 | 2.5 L | V6 | M272 E25 | Petrol |
2009 | C230 | 2.5 L | V6 | M272 E25 | Petrol |
2010 | C230 | 2.5 L | V6 | M272 E25 | Petrol |
2011 | C230 | 2.5 L | V6 | M272 E25 | Petrol |
2012 | C230 | 2.5 L | V6 | M272 E25 | Petrol |
2013 | C230 | 2.5 L | V6 | M272 E25 | Petrol |
2007 | C230/250 | 2.5 L | V6 | M272 E25 | Petrol |
2008 | C230/250 | 2.5 L | V6 | M272 E25 | Petrol |
2009 | C230/250 | 2.5 L | V6 | M272 E25 | Petrol |
2010 | C230/250 | 2.5 L | V6 | M272 E25 | Petrol |
2011 | C230/250 | 2.5 L | V6 | M272 E25 | Petrol |
2012 | C230/250 | 2.5 L | V6 | M272 E25 | Petrol |
2013 | C230/250 | 2.5 L | V6 | M272 E25 | Petrol |
2014 | C230/250 | 2.5 L | V6 | M272 E25 | Petrol |
2007 | C230/250 4Matic | 2.5 L | V6 | M272 E25 | Petrol |
2008 | C230/250 4Matic | 2.5 L | V6 | M272 E25 | Petrol |
2009 | C230/250 4Matic | 2.5 L | V6 | M272 E25 | Petrol |
2010 | C230/250 4Matic | 2.5 L | V6 | M272 E25 | Petrol |
2011 | C230/250 4Matic | 2.5 L | V6 | M272 E25 | Petrol |
2012 | C230/250 4Matic | 2.5 L | V6 | M272 E25 | Petrol |
2013 | C230/250 4Matic | 2.5 L | V6 | M272 E25 | Petrol |
2014 | C230/250 4Matic | 2.5 L | V6 | M272 E25 | Petrol |
2008 | C250 | 2.5 L | V6 | M272 E25 | Petrol |
2009 | C250 | 2.5 L | V6 | M272 E25 | Petrol |
2010 | C250 | 2.5 L | V6 | M272 E25 | Petrol |
2011 | C250 | 2.5 L | V6 | M272 E25 | Petrol |
2012 | C250 | 2.5 L | V6 | M272 E25 | Petrol |
2007 | C 280 | 3.0 L | V6 | M272 E30 | Petrol |
2008 | C 280 | 3.0 L | V6 | M272 E30 | Petrol |
2009 | C 280 | 3.0 L | V6 | M272 E30 | Petrol |
2010 | C 280 | 3.0 L | V6 | M272 E30 | Petrol |
2011 | C 280 | 3.0 L | V6 | M272 E30 | Petrol |
2012 | C 280 | 3.0 L | V6 | M272 E30 | Petrol |
2013 | C 280 | 3.0 L | V6 | M272 E30 | Petrol |
2014 | C 280 | 3.0 L | V6 | M272 E30 | Petrol |
2007 | C 280 4Matic | 3.0 L | V6 | M272 E30 | Petrol |
2008 | C 280 4Matic | 3.0 L | V6 | M272 E30 | Petrol |
2009 | C 280 4Matic | 3.0 L | V6 | M272 E30 | Petrol |
2010 | C 280 4Matic | 3.0 L | V6 | M272 E30 | Petrol |
2011 | C 280 4Matic | 3.0 L | V6 | M272 E30 | Petrol |
2012 | C 280 4Matic | 3.0 L | V6 | M272 E30 | Petrol |
2013 | C 280 4Matic | 3.0 L | V6 | M272 E30 | Petrol |
2014 | C 280 4Matic | 3.0 L | V6 | M272 E30 | Petrol |
2007 | C 300 | 3.0 L | V6 | M272 E30 | Petrol |
2008 | C 300 | 3.0 L | V6 | M272 E30 | Petrol |
2009 | C 300 | 3.0 L | V6 | M272 E30 | Petrol |
2010 | C 300 | 3.0 L | V6 | M272 E30 | Petrol |
2011 | C 300 | 3.0 L | V6 | M272 E30 | Petrol |
2012 | C 300 | 3.0 L | V6 | M272 E30 | Petrol |
2013 | C 300 | 3.0 L | V6 | M272 E30 | Petrol |
2014 | C 300 | 3.0 L | V6 | M272 E30 | Petrol |
2007 | C 300 4Matic | 3.0 L | V6 | M272 E30 | Petrol |
2008 | C 300 4Matic | 3.0 L | V6 | M272 E30 | Petrol |
2009 | C 300 4Matic | 3.0 L | V6 | M272 E30 | Petrol |
2010 | C 300 4Matic | 3.0 L | V6 | M272 E30 | Petrol |
2011 | C 300 4Matic | 3.0 L | V6 | M272 E30 | Petrol |
2012 | C 300 4Matic | 3.0 L | V6 | M272 E30 | Petrol |
2013 | C 300 4Matic | 3.0 L | V6 | M272 E30 | Petrol |
2014 | C 300 4Matic | 3.0 L | V6 | M272 E30 | Petrol |
2007 | C 350 | 3.5 L | V6 | M272 E35 | Petrol |
2008 | C 350 | 3.5 L | V6 | M272 E35 | Petrol |
2009 | C 350 | 3.5 L | V6 | M272 E35 | Petrol |
2010 | C 350 | 3.5 L | V6 | M272 E35 | Petrol |
2011 | C 350 | 3.5 L | V6 | M272 E35 | Petrol |
2012 | C 350 | 3.5 L | V6 | M272 E35 | Petrol |
2013 | C 350 | 3.5 L | V6 | M272 E35 | Petrol |
2014 | C 350 | 3.5 L | V6 | M272 E35 | Petrol |
2007 | C 350 4Matic | 3.5 L | V6 | M272 E35 | Petrol |
2008 | C 350 4Matic | 3.5 L | V6 | M272 E35 | Petrol |
2009 | C 350 4Matic | 3.5 L | V6 | M272 E35 | Petrol |
2010 | C 350 4Matic | 3.5 L | V6 | M272 E35 | Petrol |
2011 | C 350 4Matic | 3.5 L | V6 | M272 E35 | Petrol |
2012 | C 350 4Matic | 3.5 L | V6 | M272 E35 | Petrol |
2013 | C 350 4Matic | 3.5 L | V6 | M272 E35 | Petrol |
2014 | C 350 4Matic | 3.5 L | V6 | M272 E35 | Petrol |
2008 | C 350 BlueEfficiency | 3.5 L | V6 | M272 DE35 | Petrol |
2009 | C 350 BlueEfficiency | 3.5 L | V6 | M272 DE35 | Petrol |
2010 | C 350 BlueEfficiency | 3.5 L | V6 | M272 DE35 | Petrol |
2011 | C 350 BlueEfficiency | 3.5 L | V6 | M272 DE35 | Petrol |
2012 | C 350 BlueEfficiency | 3.5 L | V6 | M272 DE35 | Petrol |
2013 | C 350 BlueEfficiency | 3.5 L | V6 | M272 DE35 | Petrol |
2014 | C 350 BlueEfficiency | 3.5 L | V6 | M272 DE35 | Petrol |
2011 | C 63 AMG | 6.2 L | V8 | M156 E63 | Petrol |
2012 | C 63 AMG | 6.2 L | V8 | M156 E63 | Petrol |
2013 | C 63 AMG | 6.2 L | V8 | M156 E63 | Petrol |
2014 | C 63 AMG | 6.2 L | V8 | M156 E63 | Petrol |
2015 | C 63 AMG | 6.2 L | V8 | M156 E63 | Petrol |
Model Year | Sub-Model | Displacement | Cylinder | Engine Code | Fuel Type |
2002 | CL 600 | 5.5 L | V12 | M275 E55 | Petrol |
2003 | CL 600 | 5.5 L | V12 | M275 E55 | Petrol |
2004 | CL 600 | 5.5 L | V12 | M275 E55 | Petrol |
2005 | CL 600 | 5.5 L | V12 | M275 E55 | Petrol |
2006 | CL 600 | 5.5 L | V12 | M275 E55 | Petrol |
2002 | CL 65 AMG | 6.0 L | V12 | M275 E60 | Petrol |
2003 | CL 65 AMG | 6.0 L | V12 | M275 E60 | Petrol |
2004 | CL 65 AMG | 6.0 L | V12 | M275 E60 | Petrol |
2005 | CL 65 AMG | 6.0 L | V12 | M275 E60 | Petrol |
2006 | CL 65 AMG | 6.0 L | V12 | M275 E60 | Petrol |
Model Year | Sub-Model | Displacement | Cylinder | Engine Code | Fuel Type |
2006 | CL 500 BlueEfficiency | 5.5 L | V8 | M273 E55 | Petrol |
2007 | CL 500 BlueEfficiency | 5.5 L | V8 | M273 E55 | Petrol |
2008 | CL 500 BlueEfficiency | 5.5 L | V8 | M273 E55 | Petrol |
2009 | CL 500 BlueEfficiency | 5.5 L | V8 | M273 E55 | Petrol |
2010 | CL 500 BlueEfficiency | 5.5 L | V8 | M273 E55 | Petrol |
2011 | CL 500 BlueEfficiency | 5.5 L | V8 | M273 E55 | Petrol |
2012 | CL 500 BlueEfficiency | 5.5 L | V8 | M273 E55 | Petrol |
2013 | CL 500 BlueEfficiency | 5.5 L | V8 | M273 E55 | Petrol |
2006 | CL 500 4Matic | 5.5 L | V8 | M273 E55 | Petrol |
2007 | CL 500 4Matic | 5.5 L | V8 | M273 E55 | Petrol |
2008 | CL 500 4Matic | 5.5 L | V8 | M273 E55 | Petrol |
2009 | CL 500 4Matic | 5.5 L | V8 | M273 E55 | Petrol |
2010 | CL 500 4Matic | 5.5 L | V8 | M273 E55 | Petrol |
2006 | CL 600 | 5.5 L | V12 | M275 E55 | Petrol |
2007 | CL 600 | 5.5 L | V12 | M275 E55 | Petrol |
2008 | CL 600 | 5.5 L | V12 | M275 E55 | Petrol |
2009 | CL 600 | 5.5 L | V12 | M275 E55 | Petrol |
2010 | CL 600 | 5.5 L | V12 | M275 E55 | Petrol |
2011 | CL 600 | 5.5 L | V12 | M275 E55 | Petrol |
2012 | CL 600 | 5.5 L | V12 | M275 E55 | Petrol |
2013 | CL 600 | 5.5 L | V12 | M275 E55 | Petrol |
2006 | CL 63 AMG | 6.2 L | V8 | M156 E63 | Petrol |
2007 | CL 63 AMG | 6.2 L | V8 | M156 E63 | Petrol |
2008 | CL 63 AMG | 6.2 L | V8 | M156 E63 | Petrol |
2009 | CL 63 AMG | 6.2 L | V8 | M156 E63 | Petrol |
2010 | CL 63 AMG | 6.2 L | V8 | M156 E63 | Petrol |
2006 | CL 65 AMG | 6.0 L | V12 | M275 E60 | Petrol |
2007 | CL 65 AMG | 6.0 L | V12 | M275 E60 | Petrol |
2008 | CL 65 AMG | 6.0 L | V12 | M275 E60 | Petrol |
2009 | CL 65 AMG | 6.0 L | V12 | M275 E60 | Petrol |
2010 | CL 65 AMG | 6.0 L | V12 | M275 E60 | Petrol |
2011 | CL 65 AMG | 6.0 L | V12 | M275 E60 | Petrol |
2012 | CL 65 AMG | 6.0 L | V12 | M275 E60 | Petrol |
2013 | CL 65 AMG | 6.0 L | V12 | M275 E60 | Petrol |
Model Year | Sub-Model | Displacement | Cylinder | Engine Code | Fuel Type |
2002 | C 160 Kompressor | 1.6 L | L4 | M271 KE16 | Petrol |
2003 | C 160 Kompressor | 1.6 L | L4 | M271 KE16 | Petrol |
2004 | C 160 Kompressor | 1.6 L | L4 | M271 KE16 | Petrol |
2005 | C 160 Kompressor | 1.6 L | L4 | M271 KE16 | Petrol |
2006 | C 160 Kompressor | 1.6 L | L4 | M271 KE16 | Petrol |
2007 | C 160 Kompressor | 1.6 L | L4 | M271 KE16 | Petrol |
2008 | C 160 Kompressor | 1.6 L | L4 | M271 KE16 | Petrol |
2002 | C 180 Kompressor | 1.8 L | L4 | M271 KE18 | Petrol |
2003 | C 180 Kompressor | 1.6 L | L4 | M271 KE18 | Petrol |
2004 | C 180 Kompressor | 1.6 L | L4 | M271 KE18 | Petrol |
2005 | C 180 Kompressor | 1.6 L | L4 | M271 KE18 | Petrol |
2006 | C 180 Kompressor | 1.6 L | L4 | M271 KE18 | Petrol |
2007 | C 180 Kompressor | 1.6 L | L4 | M271 KE18 | Petrol |
2008 | C 180 Kompressor | 1.6 L | L4 | M271 KE18 | Petrol |
2003 | C 200 CGI Kompressor | 1.8 L | L4 | M271 DE18 | Petrol |
2004 | C 200 CGI Kompressor | 1.8 L | L4 | M271 DE18 | Petrol |
2005 | C 200 CGI Kompressor | 1.8 L | L4 | M271 DE18 | Petrol |
2006 | C 200 CGI Kompressor | 1.8 L | L4 | M271 DE18 | Petrol |
2007 | C 200 CGI Kompressor | 1.8 L | L4 | M271 DE18 | Petrol |
2008 | C 200 CGI Kompressor | 1.8 L | L4 | M271 DE18 | Petrol |
2002 | C 200 Kompressor | 1.8 L | L4 | M271 KE18 ML | Petrol |
2003 | C 200 Kompressor | 1.8 L | L4 | M271 KE18 ML | Petrol |
2004 | C 200 Kompressor | 1.8 L | L4 | M271 KE18 ML | Petrol |
2005 | C 200 Kompressor | 1.8 L | L4 | M271 KE18 ML | Petrol |
2006 | C 200 Kompressor | 1.8 L | L4 | M271 KE18 ML | Petrol |
2007 | C 200 Kompressor | 1.8 L | L4 | M271 KE18 ML | Petrol |
2008 | C 200 Kompressor | 1.8 L | L4 | M271 KE18 ML | Petrol |
2002 | C 230 Kompressor | 1.8 L | L4 | M271 KE18 ML | Petrol |
2003 | C 230 Kompressor | 1.8 L | L4 | M271 KE18 ML | Petrol |
2004 | C 230 Kompressor | 1.8 L | L4 | M271 KE18 ML | Petrol |
2005 | C 230 Kompressor | 1.8 L | L4 | M271 KE18 ML | Petrol |
2006 | C 230 Kompressor | 1.8 L | L4 | M271 KE18 ML | Petrol |
2007 | C 230 Kompressor | 1.8 L | L4 | M271 KE18 ML | Petrol |
2008 | C 230 Kompressor | 1.8 L | L4 | M271 KE18 ML | Petrol |
2005 | CL 230 | 2.5 L | V6 | M272 E25 | Petrol |
2006 | CL 230 | 2.5 L | V6 | M272 E25 | Petrol |
2007 | CL 230 | 2.5 L | V6 | M272 E25 | Petrol |
2008 | CL 230 | 2.5 L | V6 | M272 E25 | Petrol |
2008 | CL 350/CLC 350 | 3.5 L | V6 | M272 E35 | Petrol |
2009 | CL 350/CLC 350 | 3.5 L | V6 | M272 E35 | Petrol |
2010 | CL 350/CLC 350 | 3.5 L | V6 | M272 E35 | Petrol |
2011 | CL 350/CLC 350 | 3.5 L | V6 | M272 E35 | Petrol |
2009 | CLC 160 | 1.6 L | L4 | M271 KE16 | Petrol |
2010 | CLC 160 | 1.6 L | L4 | M271 KE16 | Petrol |
2011 | CLC 160 | 1.6 L | L4 | M271 KE16 | Petrol |
2008 | CLC 180 Kompressor | 1.8 L | L4 | M271 KE18 | Petrol |
2009 | CLC 180 Kompressor | 1.8 L | L4 | M271 KE18 | Petrol |
2010 | CLC 180 Kompressor | 1.8 L | L4 | M271 KE18 | Petrol |
2011 | CLC 180 Kompressor | 1.8 L | L4 | M271 KE18 | Petrol |
2008 | CLC 200 Kompressor | 1.8 L | L4 | M271 KE18 ML | Petrol |
2009 | CLC 200 Kompressor | 1.8 L | L4 | M271 KE18 ML | Petrol |
2010 | CLC 200 Kompressor | 1.8 L | L4 | M271 KE18 ML | Petrol |
2011 | CLC 200 Kompressor | 1.8 L | L4 | M271 KE18 ML | Petrol |
2008 | CLC 230 | 2.5 L | V6 | M272 E25 | Petrol |
2009 | CLC 230 | 2.5 L | V6 | M272 E25 | Petrol |
2010 | CLC 230 | 2.5 L | V6 | M272 E25 | Petrol |
2011 | CLC 230 | 2.5 L | V6 | M272 E25 | Petrol |
Model Year | Sub-Model | Displacement | Cylinder | Engine Code | Fuel Type |
1997 | CLK 200 Kompressor | 2.0 L | L4 | M111 E20 ML | Petrol |
1998 | CLK 200 Kompressor | 2.0 L | L4 | M111 E20 ML | Petrol |
1999 | CLK 200 Kompressor | 2.0 L | L4 | M111 E20 ML | Petrol |
2000 | CLK 200 Kompressor | 2.0 L | L4 | M111 E20 ML | Petrol |
2000 | CLK 200 Kompressor | 2.0 L | L4 | M111 E20 EVO | Petrol |
2001 | CLK 200 Kompressor | 2.0 L | L4 | M111 E20 EVO | Petrol |
2002 | CLK 200 Kompressor | 2.0 L | L4 | M111 E20 EVO | Petrol |
1997 | CLK 230 Kompressor | 2.3 L | L4 | M111 E23 ML | Petrol |
1998 | CLK 230 Kompressor | 2.3 L | L4 | M111 E23 ML | Petrol |
1999 | CLK 230 Kompressor | 2.3 L | L4 | M111 E23 ML | Petrol |
2000 | CLK 230 Kompressor | 2.3 L | L4 | M111 E23 ML | Petrol |
2000 | CLK 230 Kompressor | 2.3 L | L4 | M111 E23 EVO | Petrol |
2001 | CLK 230 Kompressor | 2.3 L | L4 | M111 E23 EVO | Petrol |
2002 | CLK 230 Kompressor | 2.3 L | L4 | M111 E23 EVO | Petrol |
Model Year | Sub-Model | Displacement | Cylinder | Engine Code | Fuel Type |
2005 | CLK 280 | 3.0 L | V6 | M272 E30 | Petrol |
2006 | CLK 280 | 3.0 L | V6 | M272 E30 | Petrol |
2007 | CLK 280 | 3.0 L | V6 | M272 E30 | Petrol |
2008 | CLK 280 | 3.0 L | V6 | M272 E30 | Petrol |
2009 | CLK 280 | 3.0 L | V6 | M272 E30 | Petrol |
2010 | CLK 280 | 3.0 L | V6 | M272 E30 | Petrol |
2005 | CLK 350 | 3.5 L | V6 | M272 E35 | Petrol |
2006 | CLK 350 | 3.5 L | V6 | M272 E35 | Petrol |
2007 | CLK 350 | 3.5 L | V6 | M272 E35 | Petrol |
2008 | CLK 350 | 3.5 L | V6 | M272 E35 | Petrol |
2009 | CLK 350 | 3.5 L | V6 | M272 E35 | Petrol |
2010 | CLK 350 | 3.5 L | V6 | M272 E35 | Petrol |
2006 | CLK 500/550 | 5.5 L | V8 | M273 E55 | Petrol |
2007 | CLK 500/550 | 5.5 L | V8 | M273 E55 | Petrol |
2008 | CLK 500/550 | 5.5 L | V8 | M273 E55 | Petrol |
2009 | CLK 500/550 | 5.5 L | V8 | M273 E55 | Petrol |
2010 | CLK 500/550 | 5.5 L | V8 | M273 E55 | Petrol |
Model Year | Sub-Model | Displacement | Cylinder | Engine Code | Fuel Type |
2015 | CLS 320 | 3.0 L | V6 | M276 DE30LA | Petrol |
2016 | CLS 320 | 3.0 L | V6 | M276 DE30LA | Petrol |
2017 | CLS 320 | 3.0 L | V6 | M276 DE30LA | Petrol |
2014 | CLS 400 | 3.0 L | V6 | M276 DE30LA | Petrol |
2015 | CLS 400 | 3.0 L | V6 | M276 DE30LA | Petrol |
2016 | CLS 400 | 3.0 L | V6 | M276 DE30LA | Petrol |
2017 | CLS 400 | 3.0 L | V6 | M276 DE30LA | Petrol |
2014 | CLS 400 | 3.5 L | V6 | M276 DE35LA | Petrol |
2015 | CLS 400 | 3.5 L | V6 | M276 DE35LA | Petrol |
2016 | CLS 400 | 3.5 L | V6 | M276 DE35LA | Petrol |
2017 | CLS 400 | 3.5 L | V6 | M276 DE35LA | Petrol |
2014 | CLS 400 4Matic | 3.0 L | V6 | M276 DE30LA | Petrol |
2015 | CLS 400 4Matic | 3.0 L | V6 | M276 DE30LA | Petrol |
2016 | CLS 400 4Matic | 3.0 L | V6 | M276 DE30LA | Petrol |
2017 | CLS 400 4Matic | 3.0 L | V6 | M276 DE30LA | Petrol |
2014 | CLS 400 4Matic | 3.5 L | V6 | M276 DE35LA | Petrol |
2015 | CLS 400 4Matic | 3.5 L | V6 | M276 DE35LA | Petrol |
2016 | CLS 400 4Matic | 3.5 L | V6 | M276 DE35LA | Petrol |
2017 | CLS 400 4Matic | 3.5 L | V6 | M276 DE35LA | Petrol |
Model Year | Sub-Model | Displacement | Cylinder | Engine Code | Fuel Type |
2008 | CLS 280 | 3.0 L | V6 | M272 E30 | Petrol |
2009 | CLS 280 | 3.0 L | V6 | M272 E30 | Petrol |
2010 | CLS 280 | 3.0 L | V6 | M272 E30 | Petrol |
2009 | CLS 300 | 3.0 L | V6 | M272 E30 | Petrol |
2010 | CLS 300 | 3.0 L | V6 | M272 E30 | Petrol |
2004 | CLS 350 | 3.5 L | V6 | M272 E35 | Petrol |
2005 | CLS 350 | 3.5 L | V6 | M272 E35 | Petrol |
2006 | CLS 350 | 3.5 L | V6 | M272 E35 | Petrol |
2007 | CLS 350 | 3.5 L | V6 | M272 E35 | Petrol |
2008 | CLS 350 | 3.5 L | V6 | M272 E35 | Petrol |
2009 | CLS 350 | 3.5 L | V6 | M272 E35 | Petrol |
2010 | CLS 350 | 3.5 L | V6 | M272 E35 | Petrol |
2006 | CLS 350 CGI | 3.5 L | V6 | M272 DE35 | Petrol |
2007 | CLS 350 CGI | 3.5 L | V6 | M272 DE35 | Petrol |
2008 | CLS 350 CGI | 3.5 L | V6 | M272 DE35 | Petrol |
2009 | CLS 350 CGI | 3.5 L | V6 | M272 DE35 | Petrol |
2010 | CLS 350 CGI | 3.5 L | V6 | M272 DE35 | Petrol |
2006 | CLS 500/550 | 5.5 L | V8 | M273 E55 | Petrol |
2007 | CLS 500/550 | 5.5 L | V8 | M273 E55 | Petrol |
2008 | CLS 500/550 | 5.5 L | V8 | M273 E55 | Petrol |
2009 | CLS 500/550 | 5.5 L | V8 | M273 E55 | Petrol |
2010 | CLS 500/550 | 5.5 L | V8 | M273 E55 | Petrol |
Model Year | Sub-Model | Displacement | Cylinder | Engine Code | Fuel Type |
2014 | E 300 BlueEfficiency | 3.0 L | V6 | M276 DE30LA | Petrol |
2015 | E 300 BlueEfficiency | 3.0 L | V6 | M276 DE30LA | Petrol |
2016 | E 300 BlueEfficiency | 3.0 L | V6 | M276 DE30LA | Petrol |
2014 | E 320 BlueEfficiency | 3.0 L | V6 | M276 DE30LA | Petrol |
2015 | E 320 BlueEfficiency | 3.0 L | V6 | M276 DE30LA | Petrol |
2016 | E 320 BlueEfficiency | 3.0 L | V6 | M276 DE30LA | Petrol |
2010 | E 350 | 3.5 L | V6 | M272 E35 | Petrol |
2011 | E 350 | 3.5 L | V6 | M272 E35 | Petrol |
2014 | E 350 BlueEfficiency | 3.5 L | V6 | M276 DE35LA | Petrol |
2015 | E 350 BlueEfficiency | 3.5 L | V6 | M276 DE35LA | Petrol |
2016 | E 350 BlueEfficiency | 3.5 L | V6 | M276 DE35LA | Petrol |
2009 | E 350 CGI BlueEfficiency | 3.5 L | V6 | M272 DE35 | Petrol |
2010 | E 350 CGI BlueEfficiency | 3.5 L | V6 | M272 DE35 | Petrol |
2011 | E 350 CGI BlueEfficiency | 3.5 L | V6 | M272 DE35 | Petrol |
2012 | E 350 CGI BlueEfficiency | 3.5 L | V6 | M272 DE35 | Petrol |
2013 | E 350 CGI BlueEfficiency | 3.5 L | V6 | M272 DE35 | Petrol |
2014 | E 350 CGI BlueEfficiency | 3.5 L | V6 | M272 DE35 | Petrol |
