PRODUCTS
NINGBO OMEDA AUTO PART CO.,LTD
/
/
Air Brake Hose
OMEDA
Air Brake Hose

OMEDA Auto Parts is a leading automotive parts provider that focus on OEM, TIER1 and aftermarkets, we serve both professional installers and do-it-yourself customers.  

CATEGORY

Search
Search

Air Brake Hose

MAKER: VOLVO ENGINE CODE: D7E240, D7E280, D7E290, DE7E320, D7F240, D7F260, D7F290, D7F300, D7F340, DXi 5, DXi 7, DXi 11(MD11), DXi 12, DXi 13 OMEDA No.: OMD-D0593
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Product serial number
OMD-D0593
Category:
Tube & Hose
Quantity
-
+
Stock:
0
Keyword:
Air Brake Hose
Product description
Technical Data
Reference No.
Application

Air Brake Hose

Scan the QR code to read on your phone
We could not find any corresponding parameters, please add them to the properties table

Material: Teflon+Wire braided/FKM

Transmission oil resistant

Max. Working Pressure: 1.9 MPa

OMEDA No.: OMD-D0593

RENAULT No.: 7420872772

VOLVO No.: 20872772

RENAULT TRUCK & BUS KERAX
Model Year Sub-Model Displacement Cylinder Engine Code Fuel Type
2005 370 DXi 11.1 L L6 DXi 11(MD11) Diesel
2006 370 DXi 11.1 L L6 DXi 11(MD11) Diesel
2007 370 DXi 11.1 L L6 DXi 11(MD11) Diesel
2008 370 DXi 11.1 L L6 DXi 11(MD11) Diesel
2009 370 DXi 11.1 L L6 DXi 11(MD11) Diesel
2010 370 DXi 11.1 L L6 DXi 11(MD11) Diesel
2011 370 DXi 11.1 L L6 DXi 11(MD11) Diesel
2012 370 DXi 11.1 L L6 DXi 11(MD11) Diesel
2013 370 DXi 11.1 L L6 DXi 11(MD11) Diesel
2014 370 DXi 11.1 L L6 DXi 11(MD11) Diesel
2015 370 DXi 11.1 L L6 DXi 11(MD11) Diesel
2016 370 DXi 11.1 L L6 DXi 11(MD11) Diesel
2005 410 DXi 11.1 L L6 DXi 11(MD11) Diesel
2006 410 DXi 11.1 L L6 DXi 11(MD11) Diesel
2007 410 DXi 11.1 L L6 DXi 11(MD11) Diesel
2008 410 DXi 11.1 L L6 DXi 11(MD11) Diesel
2009 410 DXi 11.1 L L6 DXi 11(MD11) Diesel
2010 410 DXi 11.1 L L6 DXi 11(MD11) Diesel
2011 410 DXi 11.1 L L6 DXi 11(MD11) Diesel
2012 410 DXi 11.1 L L6 DXi 11(MD11) Diesel
2013 410 DXi 11.1 L L6 DXi 11(MD11) Diesel
2014 410 DXi 11.1 L L6 DXi 11(MD11) Diesel
2015 410 DXi 11.1 L L6 DXi 11(MD11) Diesel
2016 410 DXi 11.1 L L6 DXi 11(MD11) Diesel
2005 450 DXi 11.1 L L6 DXi 11(MD11) Diesel
2006 450 DXi 11.1 L L6 DXi 11(MD11) Diesel
2007 450 DXi 11.1 L L6 DXi 11(MD11) Diesel
2008 450 DXi 11.1 L L6 DXi 11(MD11) Diesel
2009 450 DXi 11.1 L L6 DXi 11(MD11) Diesel
2010 450 DXi 11.1 L L6 DXi 11(MD11) Diesel
2011 450 DXi 11.1 L L6 DXi 11(MD11) Diesel
2012 450 DXi 11.1 L L6 DXi 11(MD11) Diesel
2013 450 DXi 11.1 L L6 DXi 11(MD11) Diesel
2014 450 DXi 11.1 L L6 DXi 11(MD11) Diesel
2015 450 DXi 11.1 L L6 DXi 11(MD11) Diesel
2016 450 DXi 11.1 L L6 DXi 11(MD11) Diesel
RENAULT TRUCK & BUS MAGNUM
Model Year Sub-Model Displacement Cylinder Engine Code Fuel Type
2004 AE440 12.1 L L6 DXi 12 Diesel
2005 AE440 12.1 L L6 DXi 12 Diesel
2006 AE440 12.1 L L6 DXi 12 Diesel
2009 AE440 12.8 L L6 DXi 13 Diesel
2010 AE440 12.8 L L6 DXi 13 Diesel
2011 AE440 12.8 L L6 DXi 13 Diesel
2012 AE440 12.8 L L6 DXi 13 Diesel
2013 AE440 12.8 L L6 DXi 13 Diesel
2006 AE460 12.8 L L6 DXi 13 Diesel
2007 AE460 12.8 L L6 DXi 13 Diesel
2008 AE460 12.8 L L6 DXi 13 Diesel
2009 AE460 12.8 L L6 DXi 13 Diesel
2004 AE480 12.1 L L6 DXi 12 Diesel
2005 AE480 12.1 L L6 DXi 12 Diesel
2006 AE480 12.1 L L6 DXi 12 Diesel
2009 AE480 12.8 L L6 DXi 13 Diesel
2010 AE480 12.8 L L6 DXi 13 Diesel
2011 AE480 12.8 L L6 DXi 13 Diesel
2012 AE480 12.8 L L6 DXi 13 Diesel
2013 AE480 12.8 L L6 DXi 13 Diesel
2006 AE500 12.8 L L6 DXi 13 Diesel
2007 AE500 12.8 L L6 DXi 13 Diesel
2008 AE500 12.8 L L6 DXi 13 Diesel
2009 AE500 12.8 L L6 DXi 13 Diesel
2009 AE520 12.8 L L6 DXi 13 Diesel
2010 AE520 12.8 L L6 DXi 13 Diesel
2011 AE520 12.8 L L6 DXi 13 Diesel
2012 AE520 12.8 L L6 DXi 13 Diesel
2013 AE520 12.8 L L6 DXi 13 Diesel
RENAULT TRUCK & BUS MIDLUM
Model Year Sub-Model Displacement Cylinder Engine Code Fuel Type
2006 160 DXi 4.8 L L4 DXi 5 Diesel
2007 160 DXi 4.8 L L4 DXi 5 Diesel
2008 160 DXi 4.8 L L4 DXi 5 Diesel
2009 160 DXi 4.8 L L4 DXi 5 Diesel
2010 160 DXi 4.8 L L4 DXi 5 Diesel
2011 160 DXi 4.8 L L4 DXi 5 Diesel
2012 160 DXi 4.8 L L4 DXi 5 Diesel
2013 160 DXi 4.8 L L4 DXi 5 Diesel
2006 190 DXi 4.8 L L4 DXi 5 Diesel
2007 190 DXi 4.8 L L4 DXi 5 Diesel
2008 190 DXi 4.8 L L4 DXi 5 Diesel
2009 190 DXi 4.8 L L4 DXi 5 Diesel
2010 190 DXi 4.8 L L4 DXi 5 Diesel
2011 190 DXi 4.8 L L4 DXi 5 Diesel
2012 190 DXi 4.8 L L4 DXi 5 Diesel
2013 190 DXi 4.8 L L4 DXi 5 Diesel
2006 220 DXi 4.8 L L4 DXi 5 Diesel
2007 220 DXi 4.8 L L4 DXi 5 Diesel
2008 220 DXi 4.8 L L4 DXi 5 Diesel
2009 220 DXi 4.8 L L4 DXi 5 Diesel
2010 220 DXi 4.8 L L4 DXi 5 Diesel
2011 220 DXi 4.8 L L4 DXi 5 Diesel
2012 220 DXi 4.8 L L4 DXi 5 Diesel
2013 220 DXi 4.8 L L4 DXi 5 Diesel
2006 240 DXi 7.2 L L6 DXi 7 Diesel
2007 240 DXi 7.2 L L6 DXi 7 Diesel
2008 240 DXi 7.2 L L6 DXi 7 Diesel
2009 240 DXi 7.2 L L6 DXi 7 Diesel
2010 240 DXi 7.2 L L6 DXi 7 Diesel
2011 240 DXi 7.2 L L6 DXi 7 Diesel
2012 240 DXi 7.2 L L6 DXi 7 Diesel
2013 240 DXi 7.2 L L6 DXi 7 Diesel
2006 280 DXi 7.2 L L6 DXi 7 Diesel
2007 280 DXi 7.2 L L6 DXi 7 Diesel
2008 280 DXi 7.2 L L6 DXi 7 Diesel
2009 280 DXi 7.2 L L6 DXi 7 Diesel
2010 280 DXi 7.2 L L6 DXi 7 Diesel
2011 280 DXi 7.2 L L6 DXi 7 Diesel
2012 280 DXi 7.2 L L6 DXi 7 Diesel
2013 280 DXi 7.2 L L6 DXi 7 Diesel
2006 300 DXi 7.2 L L6 DXi 7 Diesel
2007 300 DXi 7.2 L L6 DXi 7 Diesel
2008 300 DXi 7.2 L L6 DXi 7 Diesel
2009 300 DXi 7.2 L L6 DXi 7 Diesel
2010 300 DXi 7.2 L L6 DXi 7 Diesel
2011 300 DXi 7.2 L L6 DXi 7 Diesel
2012 300 DXi 7.2 L L6 DXi 7 Diesel
2013 300 DXi 7.2 L L6 DXi 7 Diesel
RENAULT TRUCK & BUS PREMIUM II
Model Year Sub-Model Displacement Cylinder Engine Code Fuel Type
2006 Distribution 240 7.2 L L6 DXi 7 Diesel
2007 Distribution 240 7.2 L L6 DXi 7 Diesel
2008 Distribution 240 7.2 L L6 DXi 7 Diesel
2009 Distribution 240 7.2 L L6 DXi 7 Diesel
2010 Distribution 240 7.2 L L6 DXi 7 Diesel
2011 Distribution 240 7.2 L L6 DXi 7 Diesel
2012 Distribution 240 7.2 L L6 DXi 7 Diesel
2013 Distribution 240 7.2 L L6 DXi 7 Diesel
2014 Distribution 240 7.2 L L6 DXi 7 Diesel
2005 Distribution 280 7.2 L L6 DXi 7 Diesel
2006 Distribution 280 7.2 L L6 DXi 7 Diesel
2007 Distribution 280 7.2 L L6 DXi 7 Diesel
2008 Distribution 280 7.2 L L6 DXi 7 Diesel
2009 Distribution 280 7.2 L L6 DXi 7 Diesel
2010 Distribution 280 7.2 L L6 DXi 7 Diesel
2011 Distribution 280 7.2 L L6 DXi 7 Diesel
2012 Distribution 280 7.2 L L6 DXi 7 Diesel
2013 Distribution 280 7.2 L L6 DXi 7 Diesel
2014 Distribution 280 7.2 L L6 DXi 7 Diesel
2005 Distribution 320 7.2 L L6 DXi 7 Diesel
2006 Distribution 320 7.2 L L6 DXi 7 Diesel
2007 Distribution 320 7.2 L L6 DXi 7 Diesel
2008 Distribution 320 7.2 L L6 DXi 7 Diesel
2009 Distribution 320 7.2 L L6 DXi 7 Diesel
2010 Distribution 320 7.2 L L6 DXi 7 Diesel
2011 Distribution 320 7.2 L L6 DXi 7 Diesel
2012 Distribution 320 7.2 L L6 DXi 7 Diesel
2013 Distribution 320 7.2 L L6 DXi 7 Diesel
2014 Distribution 320 7.2 L L6 DXi 7 Diesel
2007 Distribution 330 11.1 L L6 DXi 11(MD11) Diesel
2008 Distribution 330 11.1 L L6 DXi 11(MD11) Diesel
2005 Distribution 370 11.1 L L6 DXi 11(MD11) Diesel
2006 Distribution 370 11.1 L L6 DXi 11(MD11) Diesel
2007 Distribution 370 11.1 L L6 DXi 11(MD11) Diesel
2008 Distribution 370 11.1 L L6 DXi 11(MD11) Diesel
2009 Distribution 370 11.1 L L6 DXi 11(MD11) Diesel
2010 Distribution 370 11.1 L L6 DXi 11(MD11) Diesel
2011 Distribution 370 11.1 L L6 DXi 11(MD11) Diesel
2012 Distribution 370 11.1 L L6 DXi 11(MD11) Diesel
2013 Distribution 370 11.1 L L6 DXi 11(MD11) Diesel
2014 Distribution 370 11.1 L L6 DXi 11(MD11) Diesel
2006 Distribution 380 11.1 L L6 DXi 11(MD11) Diesel
2007 Distribution 380 11.1 L L6 DXi 11(MD11) Diesel
2008 Distribution 380 11.1 L L6 DXi 11(MD11) Diesel
2009 Distribution 380 11.1 L L6 DXi 11(MD11) Diesel
2010 Distribution 380 11.1 L L6 DXi 11(MD11) Diesel
2011 Distribution 380 11.1 L L6 DXi 11(MD11) Diesel
2012 Distribution 380 11.1 L L6 DXi 11(MD11) Diesel
2013 Distribution 380 11.1 L L6 DXi 11(MD11) Diesel
2014 Distribution 380 11.1 L L6 DXi 11(MD11) Diesel
2005 Distribution 410 11.1 L L6 DXi 11(MD11) Diesel
2006 Distribution 410 11.1 L L6 DXi 11(MD11) Diesel
2007 Distribution 410 11.1 L L6 DXi 11(MD11) Diesel
2008 Distribution 410 11.1 L L6 DXi 11(MD11) Diesel
2009 Distribution 410 11.1 L L6 DXi 11(MD11) Diesel
2010 Distribution 410 11.1 L L6 DXi 11(MD11) Diesel
2011 Distribution 410 11.1 L L6 DXi 11(MD11) Diesel
2012 Distribution 410 11.1 L L6 DXi 11(MD11) Diesel
2013 Distribution 410 11.1 L L6 DXi 11(MD11) Diesel
2014 Distribution 410 11.1 L L6 DXi 11(MD11) Diesel
2006 Distribution 430 11.1 L L6 DXi 11(MD11) Diesel
2007 Distribution 430 11.1 L L6 DXi 11(MD11) Diesel
2008 Distribution 430 11.1 L L6 DXi 11(MD11) Diesel
2009 Distribution 430 11.1 L L6 DXi 11(MD11) Diesel
2010 Distribution 430 11.1 L L6 DXi 11(MD11) Diesel
2011 Distribution 430 11.1 L L6 DXi 11(MD11) Diesel
2012 Distribution 430 11.1 L L6 DXi 11(MD11) Diesel
2013 Distribution 430 11.1 L L6 DXi 11(MD11) Diesel
2014 Distribution 430 11.1 L L6 DXi 11(MD11) Diesel
2007 Distribution 440 11.1 L L6 DXi 11(MD11) Diesel
2008 Distribution 440 11.1 L L6 DXi 11(MD11) Diesel
2009 Distribution 440 11.1 L L6 DXi 11(MD11) Diesel
2010 Distribution 440 11.1 L L6 DXi 11(MD11) Diesel
2011 Distribution 440 11.1 L L6 DXi 11(MD11) Diesel
2012 Distribution 440 11.1 L L6 DXi 11(MD11) Diesel
2013 Distribution 440 11.1 L L6 DXi 11(MD11) Diesel
2014 Distribution 440 11.1 L L6 DXi 11(MD11) Diesel
2005 Distribution 450 11.1 L L6 DXi 11(MD11) Diesel
2006 Distribution 450 11.1 L L6 DXi 11(MD11) Diesel
2007 Distribution 450 11.1 L L6 DXi 11(MD11) Diesel
2008 Distribution 450 11.1 L L6 DXi 11(MD11) Diesel
2009 Distribution 450 11.1 L L6 DXi 11(MD11) Diesel
2010 Distribution 450 11.1 L L6 DXi 11(MD11) Diesel
2011 Distribution 450 11.1 L L6 DXi 11(MD11) Diesel
2012 Distribution 450 11.1 L L6 DXi 11(MD11) Diesel
2013 Distribution 450 11.1 L L6 DXi 11(MD11) Diesel
2014 Distribution 450 11.1 L L6 DXi 11(MD11) Diesel
2006 Distribution 460 11.1 L L6 DXi 11(MD11) Diesel
2007 Distribution 460 11.1 L L6 DXi 11(MD11) Diesel
2008 Distribution 460 11.1 L L6 DXi 11(MD11) Diesel
2009 Distribution 460 11.1 L L6 DXi 11(MD11) Diesel
2010 Distribution 460 11.1 L L6 DXi 11(MD11) Diesel
2011 Distribution 460 11.1 L L6 DXi 11(MD11) Diesel
2012 Distribution 460 11.1 L L6 DXi 11(MD11) Diesel
2013 Distribution 460 11.1 L L6 DXi 11(MD11) Diesel
2014 Distribution 460 11.1 L L6 DXi 11(MD11) Diesel
2008 Lander 280 7.2 L L6 DXi 7 Diesel
2009 Lander 280 7.2 L L6 DXi 7 Diesel
2010 Lander 280 7.2 L L6 DXi 7 Diesel
2011 Lander 280 7.2 L L6 DXi 7 Diesel
2012 Lander 280 7.2 L L6 DXi 7 Diesel
2013 Lander 280 7.2 L L6 DXi 7 Diesel
2009 Lander 320 7.2 L L6 DXi 7 Diesel
2010 Lander 320 7.2 L L6 DXi 7 Diesel
2011 Lander 320 7.2 L L6 DXi 7 Diesel
2012 Lander 320 7.2 L L6 DXi 7 Diesel
2013 Lander 320 7.2 L L6 DXi 7 Diesel
2014 Lander 320 7.2 L L6 DXi 7 Diesel
2006 Lander 380 11.1 L L6 DXi 11(MD11) Diesel
2007 Lander 380 11.1 L L6 DXi 11(MD11) Diesel
2008 Lander 380 11.1 L L6 DXi 11(MD11) Diesel
2009 Lander 380 11.1 L L6 DXi 11(MD11) Diesel
2010 Lander 380 11.1 L L6 DXi 11(MD11) Diesel
2011 Lander 380 11.1 L L6 DXi 11(MD11) Diesel
2012 Lander 380 11.1 L L6 DXi 11(MD11) Diesel
2013 Lander 380 11.1 L L6 DXi 11(MD11) Diesel
2014 Lander 380 11.1 L L6 DXi 11(MD11) Diesel
2006 Lander 430 11.1 L L6 DXi 11(MD11) Diesel
2007 Lander 430 11.1 L L6 DXi 11(MD11) Diesel
2008 Lander 430 11.1 L L6 DXi 11(MD11) Diesel
2009 Lander 430 11.1 L L6 DXi 11(MD11) Diesel
2010 Lander 430 11.1 L L6 DXi 11(MD11) Diesel
2011 Lander 430 11.1 L L6 DXi 11(MD11) Diesel
2012 Lander 430 11.1 L L6 DXi 11(MD11) Diesel
2013 Lander 430 11.1 L L6 DXi 11(MD11) Diesel
2014 Lander 430 11.1 L L6 DXi 11(MD11) Diesel
2005 Lander 440 11.1 L L6 DXi 11(MD11) Diesel
2006 Lander 440 11.1 L L6 DXi 11(MD11) Diesel
2007 Lander 440 11.1 L L6 DXi 11(MD11) Diesel
2008 Lander 440 11.1 L L6 DXi 11(MD11) Diesel
2009 Lander 440 11.1 L L6 DXi 11(MD11) Diesel
2010 Lander 440 11.1 L L6 DXi 11(MD11) Diesel
2011 Lander 440 11.1 L L6 DXi 11(MD11) Diesel
2012 Lander 440 11.1 L L6 DXi 11(MD11) Diesel
2013 Lander 440 11.1 L L6 DXi 11(MD11) Diesel
2014 Lander 440 11.1 L L6 DXi 11(MD11) Diesel
2006 Lander 460 11.1 L L6 DXi 11(MD11) Diesel
2007 Lander 460 11.1 L L6 DXi 11(MD11) Diesel
2008 Lander 460 11.1 L L6 DXi 11(MD11) Diesel
2009 Lander 460 11.1 L L6 DXi 11(MD11) Diesel
2010 Lander 460 11.1 L L6 DXi 11(MD11) Diesel
2011 Lander 460 11.1 L L6 DXi 11(MD11) Diesel
2012 Lander 460 11.1 L L6 DXi 11(MD11) Diesel
2013 Lander 460 11.1 L L6 DXi 11(MD11) Diesel
2014 Lander 460 11.1 L L6 DXi 11(MD11) Diesel
2005 Route 330 11.1 L L6 DXi 11(MD11) Diesel
2006 Route 330 11.1 L L6 DXi 11(MD11) Diesel
2007 Route 330 11.1 L L6 DXi 11(MD11) Diesel
2008 Route 330 11.1 L L6 DXi 11(MD11) Diesel
2009 Route 330 11.1 L L6 DXi 11(MD11) Diesel
2010 Route 330 11.1 L L6 DXi 11(MD11) Diesel
2011 Route 330 11.1 L L6 DXi 11(MD11) Diesel
2012 Route 330 11.1 L L6 DXi 11(MD11) Diesel
2013 Route 330 11.1 L L6 DXi 11(MD11) Diesel
2014 Route 330 11.1 L L6 DXi 11(MD11) Diesel
2006 Route 380 11.1 L L6 DXi 11(MD11) Diesel
2007 Route 380 11.1 L L6 DXi 11(MD11) Diesel
2008 Route 380 11.1 L L6 DXi 11(MD11) Diesel
2009 Route 380 11.1 L L6 DXi 11(MD11) Diesel
2010 Route 380 11.1 L L6 DXi 11(MD11) Diesel
2011 Route 380 11.1 L L6 DXi 11(MD11) Diesel
2012 Route 380 11.1 L L6 DXi 11(MD11) Diesel
2013 Route 380 11.1 L L6 DXi 11(MD11) Diesel
2014 Route 380 11.1 L L6 DXi 11(MD11) Diesel
2005 Route 410 11.1 L L6 DXi 11(MD11) Diesel
2006 Route 410 11.1 L L6 DXi 11(MD11) Diesel
2007 Route 410 11.1 L L6 DXi 11(MD11) Diesel
2008 Route 410 11.1 L L6 DXi 11(MD11) Diesel
2009 Route 410 11.1 L L6 DXi 11(MD11) Diesel
2010 Route 410 11.1 L L6 DXi 11(MD11) Diesel
2011 Route 410 11.1 L L6 DXi 11(MD11) Diesel
2012 Route 410 11.1 L L6 DXi 11(MD11) Diesel
2013 Route 410 11.1 L L6 DXi 11(MD11) Diesel
2014 Route 410 11.1 L L6 DXi 11(MD11) Diesel
2006 Route 430 11.1 L L6 DXi 11(MD11) Diesel
2007 Route 430 11.1 L L6 DXi 11(MD11) Diesel
2008 Route 430 11.1 L L6 DXi 11(MD11) Diesel
2009 Route 430 11.1 L L6 DXi 11(MD11) Diesel
2010 Route 430 11.1 L L6 DXi 11(MD11) Diesel
2011 Route 430 11.1 L L6 DXi 11(MD11) Diesel
2012 Route 430 11.1 L L6 DXi 11(MD11) Diesel
2013 Route 430 11.1 L L6 DXi 11(MD11) Diesel
2014 Route 430 11.1 L L6 DXi 11(MD11) Diesel
2005 Route 450 11.1 L L6 DXi 11(MD11) Diesel
2006 Route 450 11.1 L L6 DXi 11(MD11) Diesel
2007 Route 450 11.1 L L6 DXi 11(MD11) Diesel
2008 Route 450 11.1 L L6 DXi 11(MD11) Diesel
2009 Route 450 11.1 L L6 DXi 11(MD11) Diesel
2010 Route 450 11.1 L L6 DXi 11(MD11) Diesel
2011 Route 450 11.1 L L6 DXi 11(MD11) Diesel
2012 Route 450 11.1 L L6 DXi 11(MD11) Diesel
2013 Route 450 11.1 L L6 DXi 11(MD11) Diesel
2014 Route 450 11.1 L L6 DXi 11(MD11) Diesel
2006 Route 460 11.1 L L6 DXi 11(MD11) Diesel
2007 Route 460 11.1 L L6 DXi 11(MD11) Diesel
2008 Route 460 11.1 L L6 DXi 11(MD11) Diesel
2009 Route 460 11.1 L L6 DXi 11(MD11) Diesel
2010 Route 460 11.1 L L6 DXi 11(MD11) Diesel
2011 Route 460 11.1 L L6 DXi 11(MD11) Diesel
2012 Route 460 11.1 L L6 DXi 11(MD11) Diesel
2013 Route 460 11.1 L L6 DXi 11(MD11) Diesel
2014 Route 460 11.1 L L6 DXi 11(MD11) Diesel
VOLVO TRUCK & BUS FE
Model Year Sub-Model Displacement Cylinder Engine Code Fuel Type
2006 FE 240 7.2 L L6 D7E240, D7F240 Diesel
2007 FE 240 7.2 L L6 D7E240, D7F240 Diesel
2008 FE 240 7.2 L L6 D7E240, D7F240 Diesel
2009 FE 240 7.2 L L6 D7E240, D7F240 Diesel
2010 FE 240 7.2 L L6 D7E240, D7F240 Diesel
2011 FE 240 7.2 L L6 D7E240, D7F240 Diesel
2012 FE 240 7.2 L L6 D7E240, D7F240 Diesel
2013 FE 240 7.2 L L6 D7E240, D7F240 Diesel
2006 FE 260 7.2 L L6 D7F260 Diesel
2007 FE 260 7.2 L L6 D7F260 Diesel
2008 FE 260 7.2 L L6 D7F260 Diesel
2009 FE 260 7.2 L L6 D7F260 Diesel
2010 FE 260 7.2 L L6 D7F260 Diesel
2011 FE 260 7.2 L L6 D7F260 Diesel
2012 FE 260 7.2 L L6 D7F260 Diesel
2013 FE 260 7.2 L L6 D7F260 Diesel
2006 FE 280 7.2 L L6 D7E280 Diesel
2007 FE 280 7.2 L L6 D7E280 Diesel
2008 FE 280 7.2 L L6 D7E280 Diesel
2009 FE 280 7.2 L L6 D7E280 Diesel
2010 FE 280 7.2 L L6 D7E280 Diesel
2011 FE 280 7.2 L L6 D7E280 Diesel
2012 FE 280 7.2 L L6 D7E280 Diesel
2013 FE 280 7.2 L L6 D7E280 Diesel
2006 FE 290 7.2 L L6 D7E290 Diesel
2007 FE 290 7.2 L L6 D7E290 Diesel
2008 FE 290 7.2 L L6 D7E290 Diesel
2009 FE 290 7.2 L L6 D7E290, D7F290 Diesel
2010 FE 290 7.2 L L6 D7E290, D7F290 Diesel
2011 FE 290 7.2 L L6 D7E290, D7F290 Diesel
2012 FE 290 7.2 L L6 D7E290, D7F290 Diesel
2013 FE 290 7.2 L L6 D7E290, D7F290 Diesel
2006 FE 300 7.2 L L6 D7F300 Diesel
2007 FE 300 7.2 L L6 D7F300 Diesel
2008 FE 300 7.2 L L6 D7F300 Diesel
2009 FE 300 7.2 L L6 D7F300 Diesel
2010 FE 300 7.2 L L6 D7F300 Diesel
2011 FE 300 7.2 L L6 D7F300 Diesel
2012 FE 300 7.2 L L6 D7F300 Diesel
2013 FE 300 7.2 L L6 D7F300 Diesel
2014 FE 300 7.2 L L6 D7F300 Diesel
2006 FE 320 7.2 L L6 D7E320 Diesel
2007 FE 320 7.2 L L6 D7E320 Diesel
2008 FE 320 7.2 L L6 D7E320 Diesel
2009 FE 320 7.2 L L6 D7E320 Diesel
2010 FE 320 7.2 L L6 D7E320 Diesel
2011 FE 320 7.2 L L6 D7E320 Diesel
2012 FE 320 7.2 L L6 D7E320 Diesel
2013 FE 320 7.2 L L6 D7E320 Diesel
2009 FE 330 7.2 L L6 D7E330 Diesel
2010 FE 330 7.2 L L6 D7E330 Diesel
2011 FE 330 7.2 L L6 D7E330 Diesel
2012 FE 330 7.2 L L6 D7E330 Diesel
2013 FE 330 7.2 L L6 D7E330 Diesel
2006 FE 340 7.2 L L6 D7F340 Diesel
2007 FE 340 7.2 L L6 D7F340 Diesel
2008 FE 340 7.2 L L6 D7F340 Diesel
2009 FE 340 7.2 L L6 D7F340 Diesel
2010 FE 340 7.2 L L6 D7F340 Diesel
2011 FE 340 7.2 L L6 D7F340 Diesel
2012 FE 340 7.2 L L6 D7F340 Diesel
2013 FE 340 7.2 L L6 D7F340 Diesel
2014 FE 340 7.2 L L6 D7F340 Diesel
VOLVO TRUCK & BUS FL II
Model Year Sub-Model Displacement Cylinder Engine Code Fuel Type
2006 FL 240 7.2 L L6 D7E240, D7F240 Diesel
2007 FL 240 7.2 L L6 D7E240, D7F240 Diesel
2008 FL 240 7.2 L L6 D7E240, D7F240 Diesel
2009 FL 240 7.2 L L6 D7E240, D7F240 Diesel
2010 FL 240 7.2 L L6 D7E240, D7F240 Diesel
2011 FL 240 7.2 L L6 D7E240, D7F240 Diesel
2012 FL 240 7.2 L L6 D7E240, D7F240 Diesel
2013 FL 240 7.2 L L6 D7E240, D7F240 Diesel
2009 FL 260 7.2 L L6 D7F260 Diesel
2010 FL 260 7.2 L L6 D7F260 Diesel
2011 FL 260 7.2 L L6 D7F260 Diesel
2012 FL 260 7.2 L L6 D7F260 Diesel
2013 FL 260 7.2 L L6 D7F260 Diesel
2006 FL 280 7.2 L L6 D7E280 Diesel
2007 FL 280 7.2 L L6 D7E280 Diesel
2008 FL 280 7.2 L L6 D7E280 Diesel
2009 FL 280 7.2 L L6 D7E280 Diesel
2010 FL 280 7.2 L L6 D7E280 Diesel
2011 FL 280 7.2 L L6 D7E280 Diesel
2012 FL 280 7.2 L L6 D7E280 Diesel
2013 FL 280 7.2 L L6 D7E280 Diesel
2006 FL 290 7.2 L L6 D7E290 Diesel
2007 FL 290 7.2 L L6 D7E290 Diesel
2008 FL 290 7.2 L L6 D7E290 Diesel
2009 FL 290 7.2 L L6 D7E290, D7F290 Diesel
2010 FL 290 7.2 L L6 D7E290, D7F290 Diesel
2011 FL 290 7.2 L L6 D7E290, D7F290 Diesel
2012 FL 290 7.2 L L6 D7E290, D7F290 Diesel
2013 FL 290 7.2 L L6 D7E290, D7F290 Diesel
2009 FL 300 7.2 L L6 D7F300 Diesel
2010 FL 300 7.2 L L6 D7F300 Diesel
2011 FL 300 7.2 L L6 D7F300 Diesel
2012 FL 300 7.2 L L6 D7F300 Diesel
2013 FL 300 7.2 L L6 D7F300 Diesel
2006 FL 320 7.2 L L6 D7E320 Diesel
2007 FL 320 7.2 L L6 D7E320 Diesel
2008 FL 320 7.2 L L6 D7E320 Diesel
2009 FL 320 7.2 L L6 D7E320 Diesel
2010 FL 320 7.2 L L6 D7E320 Diesel
2011 FL 320 7.2 L L6 D7E320 Diesel
2012 FL 320 7.2 L L6 D7E320 Diesel
2013 FL 320 7.2 L L6 D7E320 Diesel
2009 FL 340 7.2 L L6 D7F340 Diesel
2010 FL 340 7.2 L L6 D7F340 Diesel
2011 FL 340 7.2 L L6 D7F340 Diesel
2012 FL 340 7.2 L L6 D7F340 Diesel
2013 FL 340 7.2 L L6 D7F340 Diesel

Hot Products

There is currently no content to display
Please add data record on website background.

INQUIRE NOW

Username used for comment:
Online message
Description:
验证码
OMEDA

Contact: James WU
Add:Rm 803 , Shipping Plaza, No.177 Middle TaiAn Rd, YinZhou District, Ningbo City, China 315100

Wechat:+86 13566512150

Language

Online message

© 2020  NINGBO OMEDA AUTO PART CO.,LTD  All rights reserved.   浙ICP备20029735号-1   Powered by www.300.cn